
Team Results History
SportsFive started to collect scores from each team in 2005. By selecting a team above and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
Irondequoit vs Victor
Date | Home | H | Away | A |
05/29/2025 | Victor | 14 | Irondequoit | 6 |
05/19/2025 | Irondequoit | 5 | Victor | 19 |
04/19/2024 | Victor | 13 | Irondequoit | 2 |
05/31/2023 | Victor | 8 | Irondequoit | 7 |
04/28/2023 | Victor | 8 | Irondequoit | 6 |
04/25/2022 | Irondequoit | 3 | Victor | 14 |
05/15/2021 | Victor | 21 | Irondequoit | 6 |
04/27/2018 | Victor | 17 | Irondequoit | 10 |
04/29/2017 | Victor | 7 | Irondequoit | 10 |
04/28/2016 | Victor | 9 | Irondequoit | 8 |
05/20/2015 | Irondequoit | 6 | Victor | 7 |
04/29/2015 | Victor | 8 | Irondequoit | 9 |
05/21/2014 | Irondequoit | 7 | Victor | 10 |
05/03/2014 | Irondequoit | 10 | Victor | 15 |
05/09/2013 | Victor | 6 | Irondequoit | 13 |
05/09/2012 | Irondequoit | 16 | Victor | 11 |
04/25/2012 | Victor | 11 | Irondequoit | 8 |
05/25/2011 | Irondequoit | 14 | Victor | 10 |
05/18/2010 | Irondequoit | 7 | Victor | 13 |
04/30/2010 | Victor | 19 | Irondequoit | 4 |
05/26/2009 | Victor | 8 | Irondequoit | 9 |
05/12/2009 | Irondequoit | 8 | Victor | 10 |
04/29/2009 | Victor | 9 | Irondequoit | 8 |
04/07/2009 | Irondequoit | 0 | Victor | 0 |
05/22/2007 | Victor | 14 | Irondequoit | 11 |
Irondequoit has won 6 and lost 19 to Victor |
![]() on 06-18-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Penfield and Victor Win in States...
Penn Yan Wins Class D...
Victor Set to Return to NYS Class B Finals...
Penfield Defeats CNS, Advances to NYS Class A Fina...
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3