
Team Results History
SportsFive started to collect scores from each team in 2005. By selecting a team above and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
Penfield vs Fairport
Date | Home | H | Away | A |
04/09/2025 | Penfield | 14 | Fairport | 4 |
05/01/2024 | Penfield | 11 | Fairport | 9 |
03/31/2023 | Fairport | 10 | Penfield | 9 |
03/26/2022 | Penfield | 6 | Fairport | 9 |
06/03/2021 | Fairport | 6 | Penfield | 7 |
04/25/2019 | Fairport | 10 | Penfield | 14 |
05/04/2018 | Fairport | 10 | Penfield | 7 |
05/15/2017 | Penfield | 10 | Fairport | 11 |
05/16/2016 | Fairport | 12 | Penfield | 8 |
05/21/2015 | Fairport | 5 | Penfield | 7 |
04/17/2015 | Fairport | 11 | Penfield | 10 |
05/14/2014 | Penfield | 15 | Fairport | 2 |
05/09/2013 | Fairport | 6 | Penfield | 10 |
05/09/2012 | Penfield | 14 | Fairport | 6 |
04/25/2012 | Fairport | 11 | Penfield | 7 |
05/26/2011 | Fairport | 7 | Penfield | 10 |
05/17/2011 | Penfield | 6 | Fairport | 10 |
04/28/2011 | Fairport | 14 | Penfield | 16 |
05/18/2010 | Fairport | 10 | Penfield | 13 |
04/16/2010 | Penfield | 11 | Fairport | 4 |
06/03/2009 | Penfield | 13 | Fairport | 14 |
04/03/2009 | Fairport | 6 | Penfield | 13 |
04/26/2008 | Fairport | 14 | Penfield | 11 |
05/29/2007 | Penfield | 11 | Fairport | 3 |
04/27/2007 | Fairport | 6 | Penfield | 16 |
05/17/2006 | Penfield | 13 | Fairport | 4 |
05/01/2006 | Fairport | 5 | Penfield | 15 |
05/11/2005 | Penfield | 14 | Fairport | 10 |
04/15/2005 | Fairport | 4 | Penfield | 12 |
Penfield has won 19 and lost 10 to Fairport |
![]() on 05-17-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Waterloo's Comeback Steals the Show Amid a Night o...
Comebacks, Milestones, and Dominant Wins...
Victor Overpowers Thomas...
Wednesday Games...
05/17 - Jordan-Elbridge-20 - Mynderse-Romulus-11
05/17 - Pal-Mac-13 - Horseheads-7
05/17 - Geneva-16 - Greece Storm-11
05/17 - Mercy-11 - Ithaca-12
05/16 - Fairport-6 - Canandaigua-5
05/16 - Newark-Midlakes-7 - Mynderse-Romulus-20
05/16 - Brighton-11 - Honeoye Falls-Lima-9
05/16 - Livonia-Avon-Geneseo-21 - Aquinas-WOIS-15
05/15 - Geneva-9 - Churchville-Chili-15
05/15 - Schroeder-6 - Spencerport-5