
Team Results History
SportsFive started to collect scores from each team in 2005. By selecting a team above and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
Schroeder vs Penfield
Date | Home | H | Away | A |
05/13/2025 | Schroeder | 2 | Penfield | 16 |
05/10/2024 | Schroeder | 6 | Penfield | 18 |
04/19/2023 | Schroeder | 7 | Penfield | 9 |
03/30/2022 | Penfield | 13 | Schroeder | 7 |
05/29/2021 | Schroeder | 5 | Penfield | 8 |
05/06/2019 | Schroeder | 8 | Penfield | 16 |
04/20/2018 | Schroeder | 9 | Penfield | 14 |
04/03/2017 | Penfield | 11 | Schroeder | 6 |
05/23/2016 | Penfield | 7 | Schroeder | 8 |
04/28/2016 | Schroeder | 6 | Penfield | 8 |
04/29/2015 | Schroeder | 9 | Penfield | 13 |
05/15/2014 | Penfield | 11 | Schroeder | 5 |
05/21/2013 | Schroeder | 10 | Penfield | 16 |
05/15/2013 | Schroeder | 4 | Penfield | 14 |
05/15/2012 | Penfield | 10 | Schroeder | 11 |
05/01/2012 | Schroeder | 4 | Penfield | 14 |
05/05/2011 | Penfield | 17 | Schroeder | 9 |
04/08/2011 | Schroeder | 9 | Penfield | 13 |
05/04/2010 | Penfield | 10 | Schroeder | 2 |
04/06/2010 | Schroeder | 14 | Penfield | 16 |
05/07/2009 | Penfield | 9 | Schroeder | 8 |
04/13/2009 | Schroeder | 7 | Penfield | 9 |
05/29/2008 | Penfield | 20 | Schroeder | 7 |
05/15/2008 | Schroeder | 8 | Penfield | 21 |
05/08/2007 | Schroeder | 4 | Penfield | 16 |
05/13/2006 | Schroeder | 7 | Penfield | 18 |
04/26/2006 | Penfield | 16 | Schroeder | 4 |
05/04/2005 | Penfield | 17 | Schroeder | 8 |
04/29/2005 | Schroeder | 14 | Penfield | 23 |
Schroeder has won 2 and lost 27 to Penfield |
![]() on 05-17-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Waterloo's Comeback Steals the Show Amid a Night o...
Comebacks, Milestones, and Dominant Wins...
Victor Overpowers Thomas...
Wednesday Games...
05/16 - Fairport-6 - Canandaigua-5
05/16 - Newark-Midlakes-7 - Mynderse-Romulus-20
05/16 - Brighton-11 - Honeoye Falls-Lima-9
05/16 - Livonia-Avon-Geneseo-21 - Aquinas-WOIS-15
05/15 - Geneva-9 - Churchville-Chili-15
05/15 - Schroeder-6 - Spencerport-5
05/15 - Rush-Henrietta-7 - Victor-17
05/15 - Hilton-3 - Brighton-11
05/15 - Pittsford-9 - Irondequoit-7
05/15 - Eastridge/BK-16 - Brockport-2