
Team Results History
SportsFive started to collect scores from each team in 2005. By selecting a team above and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
Schroeder vs Rush-Henrietta
Date | Home | H | Away | A |
04/21/2025 | Schroeder | 4 | Rush-Henrietta | 15 |
05/10/2023 | Schroeder | 2 | Rush-Henrietta | 17 |
06/01/2021 | Schroeder | 3 | Rush-Henrietta | 16 |
05/13/2019 | Rush-Henrietta | 18 | Schroeder | 7 |
04/30/2016 | Rush-Henrietta | 9 | Schroeder | 8 |
05/19/2015 | Rush-Henrietta | 9 | Schroeder | 10 |
04/17/2015 | Rush-Henrietta | 11 | Schroeder | 14 |
05/03/2014 | Rush-Henrietta | 11 | Schroeder | 12 |
05/09/2013 | Rush-Henrietta | 15 | Schroeder | 8 |
05/09/2012 | Schroeder | 4 | Rush-Henrietta | 12 |
04/25/2012 | Rush-Henrietta | 6 | Schroeder | 9 |
05/09/2011 | Rush-Henrietta | 12 | Schroeder | 9 |
04/11/2011 | Schroeder | 11 | Rush-Henrietta | 16 |
05/06/2010 | Schroeder | 5 | Rush-Henrietta | 13 |
04/08/2010 | Rush-Henrietta | 15 | Schroeder | 6 |
04/17/2009 | Rush-Henrietta | 13 | Schroeder | 7 |
05/13/2008 | Rush-Henrietta | 14 | Schroeder | 6 |
05/23/2007 | Rush-Henrietta | 13 | Schroeder | 5 |
05/16/2007 | Rush-Henrietta | 22 | Schroeder | 4 |
05/20/2006 | Rush-Henrietta | 16 | Schroeder | 1 |
05/03/2006 | Schroeder | 5 | Rush-Henrietta | 19 |
05/19/2005 | Rush-Henrietta | 18 | Schroeder | 7 |
05/12/2005 | Rush-Henrietta | 15 | Schroeder | 4 |
04/07/2005 | Schroeder | 5 | Rush-Henrietta | 18 |
Schroeder has won 4 and lost 20 to Rush-Henrietta |
![]() on 05-17-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Waterloo's Comeback Steals the Show Amid a Night o...
Comebacks, Milestones, and Dominant Wins...
Victor Overpowers Thomas...
Wednesday Games...
05/16 - Fairport-6 - Canandaigua-5
05/16 - Newark-Midlakes-7 - Mynderse-Romulus-20
05/16 - Brighton-11 - Honeoye Falls-Lima-9
05/16 - Livonia-Avon-Geneseo-21 - Aquinas-WOIS-15
05/15 - Geneva-9 - Churchville-Chili-15
05/15 - Schroeder-6 - Spencerport-5
05/15 - Rush-Henrietta-7 - Victor-17
05/15 - Hilton-3 - Brighton-11
05/15 - Pittsford-9 - Irondequoit-7
05/15 - Eastridge/BK-16 - Brockport-2