Team Results History
SportsFive started to collect scores from each team in 2005. By selecting a team above and running the report, users can see the win/loss records for each team. Also available are graphic reports that demonstrate trends. |
Thomas vs Irondequoit
| Date | Home | H | Away | A |
| 04/20/2026 | Irondequoit | 17 | Thomas | 1 |
| 05/17/2025 | Thomas | 3 | Irondequoit | 13 |
| 05/13/2024 | Thomas | 7 | Irondequoit | 12 |
| 04/14/2023 | Irondequoit | 12 | Thomas | 7 |
| 04/06/2022 | Irondequoit | 12 | Thomas | 10 |
| 05/07/2021 | Irondequoit | 14 | Thomas | 2 |
| 05/15/2019 | Irondequoit | 8 | Thomas | 4 |
| 05/17/2018 | Thomas | 10 | Irondequoit | 5 |
| 05/13/2017 | Thomas | 9 | Irondequoit | 7 |
| 05/24/2016 | Irondequoit | 9 | Thomas | 10 |
| 04/12/2016 | Irondequoit | 4 | Thomas | 13 |
| 04/13/2015 | Irondequoit | 3 | Thomas | 8 |
| 04/29/2014 | Thomas | 7 | Irondequoit | 6 |
| 05/11/2013 | Irondequoit | 6 | Thomas | 7 |
| 04/29/2013 | Irondequoit | 8 | Thomas | 9 |
| 04/21/2012 | Irondequoit | 8 | Thomas | 9 |
| 05/03/2011 | Thomas | 12 | Irondequoit | 14 |
| 04/06/2011 | Irondequoit | 9 | Thomas | 6 |
| 04/03/2010 | Thomas | 6 | Irondequoit | 10 |
| 05/11/2009 | Thomas | 10 | Irondequoit | 9 |
| 04/08/2008 | Irondequoit | 8 | Thomas | 10 |
| 04/19/2007 | Irondequoit | 7 | Thomas | 10 |
| 05/24/2006 | Thomas | 17 | Irondequoit | 7 |
| 05/17/2006 | Irondequoit | 8 | Thomas | 14 |
| 05/01/2006 | Thomas | 13 | Irondequoit | 1 |
| 05/13/2005 | Thomas | 7 | Irondequoit | 11 |
| 04/27/2005 | Irondequoit | 9 | Thomas | 7 |
| Thomas has won 15 and lost 12 to Irondequoit | ||||
![]() on 05-18-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Late-Game Heroics Steal the Show in Girls Lacrosse...
2026 Section V Tournament Set...
Late-Game Heroics Highlight Section V Lacrosse...
Penfield, LAG Extend Win Streaks; Harris, Overslau...
05/15 - Churchville-Chili-3 - Schroeder-14
05/15 - Lockport-4 - Livonia-Avon-Geneseo-21
05/15 - Honeoye Falls-Lima-9 - Pittsford-11
05/15 - Aquinas-4 - Hilton-17
05/15 - Pal-Mac-10 - Geneva-9
05/15 - Gates Chili-15 - Newark-Midlakes-10
05/14 - Rush-Henrietta-13 - Thomas-12
05/14 - Mercy-9 - Penn Yan-13
05/14 - Gananda-Marion-4 - Brockport-11
05/14 - Canandaigua-6 - Victor-11


