2022 Irondequoit at Spencerport
Player Stats
| Stats for Alexandra Cox: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Alexandra Cox | 2018 |
| Penn Yan | Grade: 11 | |
| Goal - #44 | ![]() |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Geneva (FL) | - | 1 | 1 |
| at Waterloo (FL) | - | - | 1 |
| vs Gananda (Qtr) | - | 1 | - |
| vs Pal-Mac (Final) | - | 1 | - |
| TOTALS REPORTED | - | 3 | 2 |
Goalie Data
| Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
| at Geneva (NL) W-14-8 | 12 | 0 | 8 | 0 | 60% | 50 |
| vs Mynderse-Romulus (NL) W-5-4 | 5 | 0 | 4 | 0 | 56% | 50 |
| at Pal-Mac (FL) L-5-18 | 10 | 0 | 18 | 0 | 36% | 50 |
| at Aquinas (NL) W-14-12 | 9 | 0 | 12 | 0 | 43% | 50 |
| at Seton Catholic Central (NL) L-3-9 | 7 | 0 | 9 | 0 | 44% | 50 |
| at Newark-Midlakes (FL) W-15-5 | 7 | 0 | 5 | 0 | 58% | 50 |
| vs Wayne (FL) W-15-3 | 7 | 0 | 3 | 0 | 70% | 50 |
| vs Maine-Endwell (NL) W-7-3 | 10 | 0 | 3 | 0 | 77% | 50 |
| at Marcus Whitman (FL) L-13-14 | 4 | 0 | 14 | 0 | 22% | 52 |
| vs Geneva (FL) W-11-7 | 8 | 0 | 7 | 0 | 53% | 50 |
| vs Livonia (NL) W-17-10 | 4 | 0 | 10 | 0 | 29% | 50 |
| vs Gananda (FL) W-16-6 | 8 | 6 | - | 0 | 100% | 50 |
| at Waterloo (FL) L-4-10 | 13 | 0 | 10 | 0 | 57% | 50 |
| vs Aquinas (NL) W-13-11 | 6 | 0 | 11 | 0 | 35% | 50 |
| vs Gananda (Qtr) W-15-3 | 8 | 0 | 3 | 0 | 73% | 50 |
| vs Aquinas (Semi) W-16-8 | 13 | 0 | 8 | 0 | 62% | 50 |
| vs Pal-Mac (Final) L-6-12 | 9 | 0 | 12 | 0 | 43% | 50 |
| TOTALS REPORTED | 140 | 6 | 137 | 0 | 52% | 852 |
![]() on 12-05-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3




