2022 Pal-Mac at Waterloo
Quick Looks
Top Stories
Big Wins Dominate Girls Lacrosse Slate...
Late-Game Heroics Steal the Show in Girls Lacrosse...
Milestones and Streaks Highlight Monday Action...
Fairport Over OP...
Most Recent Games
05/14 - Rush-Henrietta-13 - Thomas-12
05/14 - Mercy-9 - Penn Yan-14
05/14 - Gananda-Marion-4 - Brockport-11
05/14 - Canandaigua-6 - Victor-11
05/14 - Fairport-5 - Brighton-4
05/14 - Greece Storm-2 - Spencerport-15
05/14 - South Jefferson-8 - Penfield-10
05/13 - Penfield-19 - Greece Storm-0
05/13 - Livonia-Avon-Geneseo-16 - Gananda-Marion-1
05/13 - Geneva-19 - Marcus Whitman-6
Player Stats
Full Career Page for Krista Harnischfeger
![]() | Krista Harnischfeger | 2025 |
| Mercy | Grade: 12 | |
| Midfield - #22 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| vs Hilton (NL) | W-14-8 | - | - | - |
| vs Aquinas-WOIS (INDY) | W-18-7 | 3 | - | 3 |
| vs Waterloo (NL) | W-16-3 | - | 1 | 1 |
| vs Irondequoit (NL) | W-10-9 | 3 | - | 3 |
| at Brighton (NL) | W-12-5 | - | 1 | 1 |
| vs Penn Yan (NL) | W-14-10 | 2 | - | 2 |
| at Canandaigua (NL) | W-10-8 | 2 | - | 2 |
| at Victor (NL) | L-6-20 | 1 | - | 1 |
| at Corning (NL) | W-17-1 | 1 | 1 | 2 |
| vs Penfield (NL) | L-6-16 | - | 2 | 2 |
| at Baldwinsville (NL) | W-10-9 | 1 | 2 | 3 |
| at South Jefferson (NL) | L-8-14 | 1 | - | 1 |
| at Ithaca (NL) | L-11-12 | 4 | - | 4 |
| vs Rush-Henrietta (NL) | L-7-9 | 1 | - | 1 |
| vs Brighton (Qtr) | L-10-12 | 2 | - | 2 |
| TOTALS REPORTED | 21 | 7 | 28 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Hilton (NL) | 2 | 2 | 2 |
| vs Aquinas-WOIS (INDY) | 3 | 2 | - |
| vs Waterloo (NL) | 1 | 1 | 1 |
| vs Irondequoit (NL) | 3 | 2 | 1 |
| at Brighton (NL) | 3 | 2 | 3 |
| vs Penn Yan (NL) | 4 | 1 | - |
| at Canandaigua (NL) | 3 | 2 | 2 |
| at Victor (NL) | 2 | - | 1 |
| at Corning (NL) | 3 | - | - |
| vs Penfield (NL) | 3 | - | - |
| at Baldwinsville (NL) | 2 | 1 | 1 |
| at South Jefferson (NL) | 4 | 3 | 1 |
| at Ithaca (NL) | 2 | 2 | 1 |
| vs Rush-Henrietta (NL) | 4 | 2 | 1 |
| vs Brighton (Qtr) | - | 2 | 2 |
| TOTALS REPORTED | 39 | 22 | 16 |
![]() on 05-15-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



