2024 Marcus Whitman at Greece Storm
Quick Looks
Top Stories
Most Recent Games
06/13 - Penfield-6 - Huntingtonj-9
06/13 - Victor-13 - Garden City High School-5
06/13 - Penn Yan-8 - Cold Spring Harbor-11
06/12 - Victor-17 - Queensbury-8
06/12 - Penfield-18 - Shaker-4
06/12 - Penn Yan-19 - Canton-4
06/06 - Westhill-4 - Penn Yan-14
06/06 - West Genesee-11 - Penfield-12
06/06 - Fayetteville-Manlius-8 - Victor-16
06/06 - JD-10 - Honeoye Falls-Lima-9
Player Stats
Full Career Page for Abigael LaRocca
![]() | Abigael LaRocca | 2018 |
| Pal-Mac | Grade: 11 | |
| Defense - #10 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Thomas (NL) | L-10-12 | - | - | - |
| at Geneva (NL) | W-17-1 | - | - | - |
| vs Penn Yan (FL) | W-18-5 | - | - | - |
| at Mercy (NL) | W-12-11 | - | - | - |
| at Mynderse-Romulus (FL) | W-13-1 | - | - | - |
| at Wayne (FL) | W-20-2 | - | - | - |
| at Waterloo (FL) | L-12-13 | 1 | - | 1 |
| at Newark-Midlakes (FL) | W-16-3 | - | - | - |
| vs Gananda (FL) | W-17-3 | - | - | - |
| vs Livonia (FL) | W-18-7 | - | - | - |
| at Marcus Whitman (FL) | W-21-8 | - | - | - |
| at Canandaigua (NL) | L-6-16 | - | - | - |
| at Honeoye Falls-Lima (NL) | L-7-14 | - | 1 | 1 |
| at Spencerport (NL) | L-5-18 | - | - | - |
| vs Marcus Whitman (Qtr) | W-16-7 | - | - | - |
| at Waterloo (Semi) | W-10-7 | - | - | - |
| at Penn Yan (Final) | W-12-6 | - | - | - |
| vs Eden (NYS-Qtr) | W-17-3 | - | 2 | 2 |
| at Bronxville (NYS-Semi) | L-5-14 | 2 | - | 2 |
| TOTALS REPORTED | 3 | 3 | 6 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Thomas (NL) | - | 1 | 2 |
| at Geneva (NL) | - | 2 | 2 |
| vs Penn Yan (FL) | - | - | 2 |
| at Mercy (NL) | - | 2 | - |
| at Mynderse-Romulus (FL) | - | 3 | 4 |
| at Wayne (FL) | 2 | 3 | 1 |
| at Waterloo (FL) | - | 2 | 3 |
| at Newark-Midlakes (FL) | - | 1 | - |
| vs Gananda (FL) | - | 1 | - |
| vs Livonia (FL) | - | 1 | - |
| at Marcus Whitman (FL) | - | - | 1 |
| at Canandaigua (NL) | - | 1 | 1 |
| at Honeoye Falls-Lima (NL) | - | 1 | 1 |
| at Spencerport (NL) | - | 1 | 1 |
| vs Marcus Whitman (Qtr) | - | 2 | 2 |
| at Waterloo (Semi) | - | 2 | - |
| at Penn Yan (Final) | - | 1 | 1 |
| vs Eden (NYS-Qtr) | - | 2 | 2 |
| at Bronxville (NYS-Semi) | - | 1 | 1 |
| TOTALS REPORTED | 2 | 27 | 24 |
![]() on 06-24-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



