2022 Gates Chili at Spencerport

Player Stats
Stats for Taylor Potwin: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Taylor Potwin | 2025 |
Rush-Henrietta | Grade: 11 | |
Goal - #5 | ![]() |
More Offensive Data
Opponent | DC | GBS | Tks |
at Brighton (MC) | - | 1 | - |
at Corning (NL) | - | 1 | - |
at Schroeder (MC) | - | 1 | - |
vs Irondequoit (MC) | - | 3 | - |
vs Queensbury (NL) | - | - | 1 |
at Canandaigua (MC) | - | 1 | - |
at Spencerport (MC) | - | 2 | - |
at Victor (MC) | - | 1 | - |
at Mercy (NL) | - | 3 | 1 |
vs Penn Yan (NL) | 1 | - | - |
TOTALS REPORTED | 1 | 13 | 2 |
Goalie Data
Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
vs West Genesee (NL) L-10-12 | 5 | 2 | 11 | 1 | 37% | 48 |
vs Thomas (MC) W-11-5 | 7 | 4 | 4 | 1 | 69% | 48 |
vs Hilton (MC) W-17-5 | 4 | 3 | 4 | 1 | 58% | 48 |
at Brighton (MC) L-10-12 | 7 | 1 | 9 | 3 | 40% | 48 |
at Corning (NL) W-15-4 | 2 | 0 | 4 | 0 | 33% | 48 |
at Schroeder (MC) W-15-4 | 2 | 1 | 4 | 0 | 43% | 48 |
vs Irondequoit (MC) W-10-8 | 7 | 0 | 7 | 1 | 47% | 48 |
vs Penfield (MC) L-9-14 | 4 | 3 | 12 | 2 | 33% | 48 |
vs Queensbury (NL) W-15-11 | 4 | 0 | 9 | 2 | 27% | 48 |
at Pittsford (MC) W-14-11 | 7 | 1 | 10 | 1 | 42% | 48 |
at Canandaigua (MC) W-10-8 | 7 | 1 | 8 | 0 | 50% | 48 |
at Spencerport (MC) W-11-10 | 4 | 3 | 7 | 3 | 41% | 48 |
at Fairport (MC) L-9-16 | 3 | 0 | 13 | 3 | 16% | 48 |
at Victor (MC) L-7-17 | 10 | 1 | 15 | 2 | 39% | 48 |
at Mercy (NL) W-9-7 | 6 | 2 | 7 | 0 | 53% | 48 |
vs Penn Yan (NL) W-12-7 | 7 | 1 | 5 | 2 | 53% | 48 |
at Fairport (Semi) W-8-6 | 5 | 0 | 5 | 1 | 45% | 48 |
at Penfield (Finals) L-9-16 | 2 | 1 | 10 | 6 | 16% | 48 |
TOTALS REPORTED | 93 | 24 | 144 | 29 | 40% | 864 |
![]() on 08-01-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3