2026 Gananda at Aquinas
Quick Looks
Top Stories
Dominant Performances Highlight Friday...
Milestones and Upsets Headline Busy Saturday...
Forbes Hits 200 Career Points as Favorites Roll...
Makenna Mullins Scores 3g-3a for Mustangs...
Most Recent Games
05/06 - Schroeder-15 - Brockport-9
05/06 - Penfield-18 - Irondequoit-12
05/06 - Geneva-16 - Gananda-Marion-2
05/06 - Newark-Midlakes-4 - Livonia-Avon-Geneseo-16
05/06 - Pal-Mac-20 - Greece Storm-6
05/06 - Honeoye Falls-Lima-10 - Penn Yan-18
05/06 - Spencerport-5 - Canandaigua-13
05/06 - Wayne-12 - Marcus Whitman-3
05/06 - Rush-Henrietta-14 - Churchville-Chili-4
05/05 - Marcus Whitman-7 - Newark-Midlakes-4
Player Stats
Full Career Page for Amaya Soto
![]() | Amaya Soto | 2018 |
| Waterloo | Grade: 11 | |
| Attack - #1 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Aquinas (NL) | W-16-9 | 4 | - | 4 |
| at Marcus Whitman (FL) | W-14-3 | 1 | - | 1 |
| vs Geneva (FL) | W-14-7 | 4 | 1 | 5 |
| at Whitesboro (NL) | L-13-14 | 2 | - | 2 |
| vs Gananda (FL) | W-16-9 | 4 | 1 | 5 |
| vs Pal-Mac (FL) | W-13-12 | 4 | - | 4 |
| at Mynderse-Romulus (FL) | W-14-2 | 2 | - | 2 |
| vs Marcus Whitman (NL) | W-15-6 | 4 | - | 4 |
| at Wayne (FL) | W-11-4 | 2 | - | 2 |
| at Newark-Midlakes (FL) | W-17-6 | - | 1 | 1 |
| vs Penn Yan (FL) | W-10-4 | 2 | - | 2 |
| at Chenango Forks (NL) | W-11-3 | 2 | - | 2 |
| vs Aquinas (NL) | W-14-12 | 3 | - | 3 |
| vs Livonia (Qtr) | W-16-5 | 4 | 1 | 5 |
| vs Pal-Mac (Semi) | L-7-10 | 2 | - | 2 |
| TOTALS REPORTED | 40 | 4 | 44 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Aquinas (NL) | - | - | - |
| at Marcus Whitman (FL) | - | - | - |
| vs Geneva (FL) | - | - | - |
| at Whitesboro (NL) | - | - | - |
| vs Gananda (FL) | - | - | - |
| vs Pal-Mac (FL) | - | - | - |
| at Mynderse-Romulus (FL) | - | - | - |
| vs Marcus Whitman (NL) | - | - | - |
| at Wayne (FL) | - | - | 1 |
| at Newark-Midlakes (FL) | - | - | - |
| vs Penn Yan (FL) | - | - | - |
| at Chenango Forks (NL) | - | - | - |
| vs Aquinas (NL) | - | - | - |
| vs Livonia (Qtr) | - | - | - |
| vs Pal-Mac (Semi) | - | - | - |
| TOTALS REPORTED | - | - | 1 |
![]() on 05-07-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



