2023 Pal-Mac at Waterloo-Romulus
Player Stats
| Stats for Jaelyne Twomey: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Jaelyne Twomey | 2022 |
| Fairport | Grade: 11 | |
| Goal - #33 | ![]() |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Schroeder (MCX) | - | - | 1 |
| vs Brighton (MCX) | - | 1 | - |
| at Irondequoit (MCX) | - | 2 | - |
| vs Mercy (NL) | - | 2 | - |
| at Aquinas (NL) | - | - | 1 |
| vs Gates Chili (MCX) | - | 1 | - |
| vs Pittsford (MC2) | - | 1 | - |
| vs Honeoye Falls-Lima (MCX) | - | 1 | - |
| at Hilton (MC2) | - | 2 | - |
| vs Hilton (Qtr) | - | 1 | 1 |
| at Pittsford (Semi) | - | - | 1 |
| TOTALS REPORTED | - | 11 | 4 |
Goalie Data
| Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
| at Penfield (MCX) W-9-6 | 7 | 0 | 6 | 0 | 54% | 50 |
| vs Victor () L-5-11 | 12 | 0 | 11 | 0 | 52% | 60 |
| at Spencerport (MCX) W-6-5 | 5 | 0 | 5 | 0 | 50% | 60 |
| vs Schroeder (MCX) W-13-4 | 9 | 0 | 4 | 0 | 69% | 60 |
| vs Brighton (MCX) L-9-10 | 10 | 0 | 10 | 0 | 50% | 0 |
| at Thomas (MCX) L-9-10 | 8 | 0 | 10 | 0 | 44% | 50 |
| at Irondequoit (MCX) W-12-6 | 8 | 0 | 6 | 0 | 57% | 50 |
| at Rush-Henrietta (MC2) L-7-12 | 13 | 0 | 12 | 0 | 52% | 50 |
| vs Mercy (NL) L-9-10 | 6 | 0 | 10 | 0 | 38% | 50 |
| vs Greece Storm () W-20-3 | 4 | 0 | 3 | 0 | 57% | 50 |
| at Aquinas (NL) W-17-1 | 4 | 0 | 1 | 0 | 80% | 50 |
| vs Gates Chili (MCX) W-16-0 | 3 | 0 | - | 0 | 100% | 50 |
| vs Pittsford (MC2) L-3-8 | 7 | 0 | 8 | 0 | 47% | 50 |
| vs Honeoye Falls-Lima (MCX) W-11-9 | 7 | 0 | 9 | 0 | 44% | 50 |
| at Hilton (MC2) W-16-2 | 5 | 0 | 2 | 0 | 71% | 50 |
| vs Hilton (Qtr) W-17-2 | 6 | 0 | 2 | 0 | 75% | 50 |
| at Pittsford (Semi) L-9-10 | 7 | 0 | 10 | 0 | 41% | 50 |
| TOTALS REPORTED | 121 | 0 | 109 | 0 | 53% | 830 |
![]() on 12-05-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3




