2024 C-C vs Schroeder
Quick Looks
Top Stories
Dominant Performances Highlight Friday...
Milestones and Upsets Headline Busy Saturday...
Forbes Hits 200 Career Points as Favorites Roll...
Makenna Mullins Scores 3g-3a for Mustangs...
Most Recent Games
05/06 - Schroeder-15 - Brockport-9
05/06 - Penfield-18 - Irondequoit-12
05/06 - Geneva-16 - Gananda-Marion-2
05/06 - Newark-Midlakes-4 - Livonia-Avon-Geneseo-16
05/06 - Pal-Mac-20 - Greece Storm-6
05/06 - Honeoye Falls-Lima-10 - Penn Yan-18
05/06 - Spencerport-5 - Canandaigua-13
05/06 - Wayne-12 - Marcus Whitman-3
05/06 - Rush-Henrietta-14 - Churchville-Chili-4
05/05 - Marcus Whitman-7 - Newark-Midlakes-4
Player Stats
Full Career Page for Jamie Walker
![]() | Jamie Walker | 2018 |
| Pal-Mac | Grade: 11 | |
| Attack - #22 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Thomas (NL) | L-10-12 | 2 | 1 | 3 |
| at Geneva (NL) | W-17-1 | 4 | 4 | 8 |
| vs Penn Yan (FL) | W-18-5 | 3 | 1 | 4 |
| at Mercy (NL) | W-12-11 | 1 | 2 | 3 |
| vs Geneva (FL) | W-17-5 | - | 1 | 1 |
| at Mynderse-Romulus (FL) | W-13-1 | 3 | 1 | 4 |
| at Wayne (FL) | W-20-2 | 4 | 1 | 5 |
| at Waterloo (FL) | L-12-13 | 1 | - | 1 |
| vs Churchville-Chili (NL) | W-17-7 | 4 | - | 4 |
| at Newark-Midlakes (FL) | W-16-3 | 3 | 3 | 6 |
| vs Gananda (FL) | W-17-3 | 5 | - | 5 |
| vs Livonia (FL) | W-18-7 | 5 | 1 | 6 |
| at Marcus Whitman (FL) | W-21-8 | 6 | 2 | 8 |
| at Canandaigua (NL) | L-6-16 | 1 | - | 1 |
| at Honeoye Falls-Lima (NL) | L-7-14 | 2 | - | 2 |
| at Spencerport (NL) | L-5-18 | 1 | - | 1 |
| vs Marcus Whitman (Qtr) | W-16-7 | 5 | - | 5 |
| at Waterloo (Semi) | W-10-7 | 3 | 1 | 4 |
| at Penn Yan (Final) | W-12-6 | 2 | 1 | 3 |
| vs Eden (NYS-Qtr) | W-17-3 | 6 | 3 | 9 |
| at Bronxville (NYS-Semi) | L-5-14 | 1 | - | 1 |
| TOTALS REPORTED | 62 | 22 | 84 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Thomas (NL) | 2 | 1 | 1 |
| at Geneva (NL) | 1 | 6 | 1 |
| vs Penn Yan (FL) | 1 | 7 | 6 |
| at Mercy (NL) | 6 | 3 | 5 |
| vs Geneva (FL) | 6 | 5 | 2 |
| at Mynderse-Romulus (FL) | - | 5 | 3 |
| at Wayne (FL) | 1 | 4 | 2 |
| at Waterloo (FL) | 2 | 3 | - |
| vs Churchville-Chili (NL) | 2 | 1 | - |
| at Newark-Midlakes (FL) | 1 | 3 | - |
| vs Gananda (FL) | 1 | 4 | 1 |
| vs Livonia (FL) | 1 | 2 | 1 |
| at Marcus Whitman (FL) | 2 | 3 | 3 |
| at Canandaigua (NL) | 3 | 2 | 1 |
| at Honeoye Falls-Lima (NL) | 5 | 2 | 1 |
| at Spencerport (NL) | 2 | 1 | - |
| vs Marcus Whitman (Qtr) | 4 | 4 | 2 |
| at Waterloo (Semi) | 1 | 2 | 1 |
| at Penn Yan (Final) | 1 | 2 | - |
| vs Eden (NYS-Qtr) | 3 | - | 1 |
| at Bronxville (NYS-Semi) | 4 | 1 | - |
| TOTALS REPORTED | 49 | 61 | 31 |
![]() on 05-07-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



