Teams

Player Stats

Stats for Morgan Weber:   | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
team logo Morgan Weber2025
ThomasGrade: 10
Goal - #29

Goalie Data

  Oponent Svs S8m GA GA8m % Svs Time
  at Rush-Henrietta  (MC) L-5-11 5 1 9 2 35% 48
  vs Fairport  (MC) L-5-16 2 0 16 0 11% 48
  vs Bethlehem  (NL) W-10-9 4 2 9 0 40% 48
  at Horseheads  (NL) W-13-8 3 0 8 0 27% 48
  at Canandaigua  (MC) L-7-10 5 0 10 0 33% 48
  at Schroeder  (MC) W-7-4 5 0 4 0 56% 48
  vs Clarence  (NL) W-15-6 1 0 - 0 100% 12
  vs Brighton  (MC) L-5-14 4 1 13 1 26% 48
  vs Pittsford  (MC) L-3-15 6 0 12 0 33% 24
  at Spencerport  (MC) L-10-11 5 1 6 5 35% 48
  at Hilton  (MC) L-11-12 3 1 8 4 25% 48
  vs Penn Yan  (NL) L-11-18 8 1 17 0 35% 44
  at Victor  (MC) L-6-16 8 0 16 0 33% 42
  vs Irondequoit  (MC) L-3-13 2 1 7 6 19% 36
  vs Honeoye Falls-Lima  (MC) L-10-14 6 2 13 1 36% 48
  vs Penfield  (MC) L-2-19 3 0 16 0 16% 36
  at Spencerport  (MC) L-5-8 6 0 8 0 43% 48
  TOTALS REPORTED 76 10 172 19 31% 722
   Where do stats come from?

   


Ha1
   on 08-07-2025
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Quick Looks
Top Stories

Most Recent Games

06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3

Image