2024 Hilton at Aquinas

Player Stats
Stats for Marion Wheeler: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Marion Wheeler | 2025 |
Penn Yan | Grade: 12 | |
Goal - #29 | ![]() |
More Offensive Data
Opponent | DC | GBS | Tks |
at Duxbury (NL) | - | 1 | 1 |
at Hingham (NL) | - | 1 | - |
at Ithaca (NL) | - | 1 | - |
vs Irondequoit (NL) | - | 1 | - |
TOTALS REPORTED | - | 4 | 1 |
Goalie Data
Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
vs Penfield (NL) L-7-15 | 3 | 0 | 9 | 0 | 25% | 24 |
at Brighton (NL) W-12-8 | 7 | 0 | 8 | 0 | 47% | 48 |
vs West Genesee (NL) L-9-10 | 9 | 0 | 10 | 0 | 47% | 48 |
at Duxbury (NL) L-9-13 | 2 | 0 | 7 | 0 | 22% | 24 |
at Cohasset (NL) L-8-12 | 5 | 0 | 12 | 0 | 29% | 48 |
at Hingham (NL) W-12-11 | 5 | 0 | 7 | 0 | 42% | 24 |
vs Canandaigua (NL) W-9-8 | 3 | 0 | 8 | 0 | 27% | 48 |
at Ithaca (NL) L-8-13 | 6 | 0 | 7 | 0 | 46% | 36 |
vs Irondequoit (NL) W-11-10 | 2 | 0 | 10 | 0 | 17% | 48 |
at Mercy (NL) L-10-14 | 3 | 0 | 9 | 0 | 25% | 24 |
vs Fairport (NL) L-9-10 | 7 | 0 | 10 | 0 | 41% | 48 |
at Honeoye Falls-Lima (NL) W-11-10 | 7 | 0 | 10 | 0 | 41% | 48 |
at Thomas (NL) W-18-11 | 3 | 0 | 7 | 0 | 30% | 24 |
vs Corning (NL) W-15-4 | 3 | 0 | 1 | 0 | 75% | 24 |
at Rush-Henrietta (NL) L-7-12 | 6 | 0 | 12 | 0 | 33% | 48 |
vs Marcus Whitman (Semi) W-19-1 | 0 | 0 | - | 0 | 33% | 24 |
vs Waterloo (Finals) W-17-5 | 1 | 0 | 2 | 0 | 33% | 24 |
at Eden Central (NL) W-19-3 | 1 | 0 | - | 0 | 100% | 24 |
at South Jefferson (NL) L-7-17 | 9 | 0 | 17 | 0 | 35% | 48 |
TOTALS REPORTED | 82 | 0 | 146 | 0 | 36% | 684 |
![]() on 08-14-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3