Mynderse-Romulus - 18 |
Livonia - 8 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Mynderse-Romulus | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Brooke Bonetti (#23) | A | 1 | 1 | |||
| Sadie Bonetti (#3) | A | 4 | 3 | 7 | ||
| Madison Buckley (#11) | M | 1 | 1 | 2 | ||
| Margaux Eller (#21) | M/A | 3 | 1 | 4 | ||
| Jordan Howell (#15) | A | 3 | 3 | |||
| Caitlyn Korzeniewski (#12) | M | 3 | 1 | 4 | ||
| Shae McConnell (#20) | M/D | 4 | 4 | |||
| Sydney Sandroni (#4) | A | 1 | 1 | |||
| Charlotte Tidball (#1) | DM | 1 | 1 | |||
| TOTALS | 18 | 9 | 27 | |||
| More Mynderse-Romulus Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Brooke Bonetti (#23) | 10 | A | 3 | |||
| Sadie Bonetti (#3) | 12 | A | 7 | |||
| Madison Buckley (#11) | 10 | M | 1 | 1 | ||
| Margaux Eller (#21) | 11 | M/A | 8 | 2 | ||
| Nicole Engster (#7) | 11 | D | 2 | |||
| Regann Fleming (#10) | 11 | D | 2 | |||
| Aubrey Gill (#6) | 11 | G/D | 2 | |||
| Jordan Howell (#15) | 12 | A | 2 | |||
| Valerie Kohlberger (#22) | 10 | M | 1 | |||
| Caitlyn Korzeniewski (#12) | 11 | M | 2 | |||
| Maddy Major (#2) | 11 | A | 4 | |||
| Shae McConnell (#20) | 11 | M/D | 6 | 1 | ||
| Sydney Sandroni (#4) | 10 | A | 1 | |||
| Charlotte Tidball (#1) | 11 | DM | 2 | |||
| TOTALS | 19 | 28 | 0 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
| Game Stats for Livonia | |||||
| PLAYER | P | G | G-8 | A | PT |
| Ashley Carr (#7) | M/A | 1 | 1 | ||
| Lexxie Chichester (#25) | A | 1 | 1 | 2 | |
| Lauren Connor (#18) | M | 2 | 2 | ||
| Maddie Coons (#13) | A | 1 | 1 | 2 | |
| Cara Monteleone (#20) | A | 1 | 1 | ||
| Nicole Neyhart (#1) | M | 1 | 1 | 2 | |
| Adrienne Weber (#10) | M | 1 | 2 | 3 | |
| TOTALS | 6 | 2 | 5 | 13 | |
| More Livonia Stats | |||||
| PLAYER | GR | P | DC | GBS | CT |
| Ashley Carr (#7) | 11 | M/A | 3 | ||
| Lauren Connor (#18) | 11 | M | 7 | 3 | |
| Maddie Coons (#13) | 11 | A | 1 | ||
| Nicole Neyhart (#1) | 12 | M | 4 | 1 | |
| Adrienne Weber (#10) | 12 | M | 1 | 5 | |
| TOTALS | 8 | 13 | 4 | ||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | |||||
Complete Series History since 2018 | ||||||||||||||
| ||||||||||||||
![]() on 04-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Kinsley Bree`s Four Goals Lead Waterloo...
Wayne Evens Record; Saints Wins Fourth...
DiLeo`s Seven Points Lead Wayne...
Milestones and Streaks Highlight Wednesday...
04/27 - Waterloo/Mynderse/Romulus-18 - Gananda-Marion-7
04/27 - Livonia-Avon-Geneseo-17 - Greece Storm-5
04/27 - Schroeder-4 - Penn Yan-15
04/27 - Newark-Midlakes-11 - Marcus Whitman-8
04/27 - Geneva-8 - Churchville-Chili-7
04/27 - Spencerport-15 - Pal-Mac-3
04/26 - Queensbury-4 - Irondequoit-17
04/26 - Penn Yan-8 - Penfield-16
04/25 - Livonia-Avon-Geneseo-17 - Clarence-7
04/25 - Victor-14 - South Jefferson-12





