Gananda-Marion - 8 |
Bishop Kearney - 9 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Gananda-Marion | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Lily Aylett (#8) | M | 1 | 1 | |||
| Lexi Gallina (#5) | M | 2 | 2 | |||
| Colleen Ginsberg (#4) | M | 3 | 2 | 1 | 6 | |
| Molly Mattice (#13) | M | 1 | 1 | |||
| TOTALS | 6 | 2 | 2 | 10 | ||
| More Gananda-Marion Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Lily Aylett (#8) | 9 | M | 2 | 1 | ||
| Alexandra Cornell (#6) | 11 | M | 1 | |||
| Jordan Falso (#26) | 12 | D | 2 | |||
| Lexi Gallina (#5) | 9 | M | 3 | 1 | ||
| Colleen Ginsberg (#4) | 11 | M | 5 | 6 | 2 | |
| Savannah Harding (#7) | 12 | D | 1 | |||
| Alyna Hayes (#24) | 12 | D | 2 | 1 | ||
| Bella Keyser (#2) | 10 | D | 1 | 1 | ||
| Molly Mattice (#13) | 9 | M | 1 | |||
| Maria Melnik (#25) | 11 | G | 1 | |||
| Ella Michaels (#10) | 10 | M | 2 | 1 | ||
| Kayli Norman (#22) | 10 | A | 1 | |||
| Molly Tichacek (#16) | 12 | A | 1 | |||
| Paige Van Alstyne (#21) | 11 | D | 2 | 1 | ||
| TOTALS | 10 | 21 | 8 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
Complete Series History since 2023 | ||||||||||||||
| ||||||||||||||
![]() on 04-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Kinsley Bree`s Four Goals Lead Waterloo...
Wayne Evens Record; Saints Wins Fourth...
DiLeo`s Seven Points Lead Wayne...
Milestones and Streaks Highlight Wednesday...
04/27 - Waterloo/Mynderse/Romulus-18 - Gananda-Marion-7
04/27 - Livonia-Avon-Geneseo-17 - Greece Storm-5
04/27 - Schroeder-4 - Penn Yan-15
04/27 - Newark-Midlakes-11 - Marcus Whitman-8
04/27 - Geneva-8 - Churchville-Chili-7
04/27 - Spencerport-15 - Pal-Mac-3
04/26 - Queensbury-4 - Irondequoit-17
04/26 - Penn Yan-8 - Penfield-16
04/25 - Livonia-Avon-Geneseo-17 - Clarence-7
04/25 - Victor-14 - South Jefferson-12





