Mynderse-Romulus - 11 |
Geneva - 17 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Mynderse-Romulus | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Myah Herron (#9) | M | 5 | 3 | 8 | ||
| Chelsea Korzeniewski (#12) | A | 1 | 4 | 5 | ||
| Amelia Reese (#2) | A/M | 2 | 1 | 3 | ||
| TOTALS | 6 | 5 | 5 | 16 | ||
| More Mynderse-Romulus Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Myah Herron (#9) | 12 | M | 8 | 1 | 1 | |
| Gabby Higby (#23) | 11 | A | 1 | |||
| Riayla Jones (#11) | 12 | D | 2 | |||
| Chelsea Korzeniewski (#12) | 12 | A | 6 | 2 | ||
| Amelia Reese (#2) | 12 | A/M | 6 | 2 | 1 | |
| Charlotte Slentz (#15) | 12 | D | 1 | |||
| TOTALS | 20 | 9 | 2 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
| Game Stats for Geneva | |||||
| PLAYER | P | G | G-8 | A | PT |
| Mariana Bonventre (#8) | A | 1 | 1 | ||
| Teagan Cohrs (#14) | M/D | 2 | 1 | 3 | |
| Velia DeMaria (#4) | A | 3 | 3 | 6 | |
| Meghan Forbes (#7) | A | 3 | 3 | ||
| Makenna Harris (#24) | M | 3 | 3 | ||
| Giovanna Houghton (#12) | D | 1 | 1 | ||
| Evelyn Little (#2) | M | 1 | 1 | ||
| Allison Marquart (#21) | A | 3 | 5 | 8 | |
| Natalie Vedora (#13) | M | 2 | 2 | ||
| Amelia Williams (#5) | D | 1 | 1 | ||
| TOTALS | 17 | 12 | 29 | ||
| More Geneva Stats | |||||
| PLAYER | GR | P | DC | GBS | CT |
| Maddie Askin (#18) | 11 | G | 2 | ||
| Teagan Cohrs (#14) | 11 | M/D | 5 | 4 | 1 |
| Emily DeBolt (#20) | 12 | D | 1 | ||
| Velia DeMaria (#4) | 8 | A | 2 | 1 | |
| Meghan Forbes (#7) | 11 | A | 3 | 1 | |
| Amelia Gerling (#9) | 9 | D | 1 | ||
| Makenna Harris (#24) | 8 | M | 6 | 2 | 2 |
| Giovanna Houghton (#12) | 8 | D | 1 | 2 | |
| Evelyn Little (#2) | 8 | M | 1 | 1 | |
| Allison Marquart (#21) | 8 | A | 1 | ||
| Ella Monson (#3) | 8 | G | 1 | ||
| Corrine Ruffo (#22) | 9 | D | 1 | 1 | |
| Natalie Vedora (#13) | 11 | M | 1 | ||
| Amelia Williams (#5) | 9 | D | 1 | ||
| TOTALS | 12 | 22 | 8 | ||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | |||||
Complete Series History since 2018 | ||||||||||||||
| ||||||||||||||
![]() on 03-30-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Hilton outlasted Thomas...
HFL takes Close Win over CA...
Big Performances Highlight Opening-Day Wins...
Late Goals, Big Milestones Highlight Busy Day...
03/30 - Penn Yan-15 - Wando-3
03/30 - Penfield-6 - Sayville-11
03/30 - Canandaigua-16 - Mattituck-8
03/29 - Victor-3 - St. Anthony's-12
03/28 - Hamburg-10 - Livonia-Avon-Geneseo-12
03/28 - Victor-5 - Sayville-6
03/28 - Corning-5 - Rush-Henrietta-10
03/28 - Thomas-11 - Clarence-8
03/28 - Canandaigua-19 - Vestal-4
03/27 - Brighton-14 - Geneva-2





