Hilton - 18 |
Brockport - 1 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Hilton | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Iviana Asis (#29) | A | 1 | 1 | |||
| Charley Barlette (#2) | M/D | 5 | 2 | 7 | ||
| Jayleigh Esposito (#17) | M | 1 | 2 | 3 | ||
| Mattingly Fromm (#23) | M/A | 1 | 1 | 2 | ||
| Brynn Graves (#15) | M | 1 | 1 | |||
| Mika Graves (#5) | A | 2 | 2 | 4 | ||
| Ryleigh Lent (#18) | A | 1 | 4 | 5 | ||
| Kiersten Melos (#4) | M/A | 1 | 1 | |||
| Aniyah Miles (#30) | A | 1 | 1 | |||
| Maia Streb (#22) | A | 2 | 2 | |||
| Ava Tata (#1) | M | 3 | 3 | |||
| Angela Turner (#26) | A | 1 | 1 | 2 | ||
| TOTALS | 18 | 14 | 32 | |||
| More Hilton Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Charley Barlette (#2) | 11 | M/D | 1 | 3 | ||
| Jayleigh Esposito (#17) | 11 | M | 3 | 1 | ||
| Mattingly Fromm (#23) | 9 | M/A | 2 | 2 | ||
| Brynn Graves (#15) | 9 | M | 2 | 2 | ||
| Mika Graves (#5) | 9 | A | 2 | 1 | ||
| Annaleigh Guzzetta (#28) | 10 | D | 3 | 1 | ||
| Olivia Kuzmanovski (#10) | 10 | D | 3 | 2 | ||
| Ryleigh Lent (#18) | 11 | A | 1 | 2 | ||
| Kiersten Melos (#4) | 11 | M/A | 2 | |||
| Maia Streb (#22) | 10 | A | 3 | |||
| Ava Tata (#1) | 10 | M | 3 | 3 | ||
| Angela Turner (#26) | 12 | A | 1 | 1 | ||
| TOTALS | 15 | 20 | 9 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
| Game Stats for Brockport | |||||
| PLAYER | P | G | G-8 | A | PT |
| Courtney Hamlin (#7) | M/A | 1 | 1 | ||
| TOTALS | 1 | 1 | |||
| More Brockport Stats | |||||
| PLAYER | GR | P | DC | GBS | CT |
| Allison Cole (#3) | 11 | M | 1 | ||
| Delani Crocetta (#28) | 11 | D | 1 | ||
| Sophia Gubiotti (#17) | 11 | A | 1 | ||
| Jessica Maher (#29) | 11 | G | 1 | ||
| Hannah Plassche (#12) | 10 | DM | 2 | 2 | 2 |
| Giavanna Saeva (#11) | 11 | M | 1 | ||
| Stella Szabo (#15) | 10 | UTIL | 1 | ||
| Chloe Van Ornum (#22) | 10 | M | 1 | ||
| Bailey Wilkinson (#13) | 10 | D | 1 | 1 | |
| TOTALS | 3 | 8 | 4 | ||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | |||||
Complete Series History since 2010 | ||||||||||||||
| ||||||||||||||
![]() on 04-24-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
A Comeback, a Blowout, and a Busy Saturday...
Fairport Holds Off Charge by CA...
Wayne Evens Record; Saints Wins Fourth...
Local Powerhouses Dominate on Monday...
04/23 - South Jefferson-17 - Mercy-9
04/23 - Brockport-17 - Gananda-Marion-2
04/23 - Gates Chili-5 - Churchville-Chili-14
04/22 - Brockport-1 - Hilton-18
04/22 - Geneva-19 - Newark-Midlakes-7
04/22 - Canandaigua-4 - Irondequoit-6
04/22 - Penn Yan-10 - Fairport-9
04/22 - Greece Storm-8 - Aquinas-20
04/22 - Victor-6 - Penfield-9
04/22 - Livonia-Avon-Geneseo-15 - Marcus Whitman-6





