2023 Pal-Mac at Mercy
Out of Section Games
Teams in New York State are allowed to play no more than sixteen games during the regular season. When they have scheduled their league games, they have the opportunity to schedule a small number of non-league games, some of which may be played with teams from outside the section. |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
| Intersectional Games - 2016 | |||||
| GAMES | PLAYED | SECT 5 WON | LOST | % WINS | |
| 63 | 63 | 33 | 30 | 52% | |
| DATE | W/L | HOME | AWAY |
| 03/29 | Bishop Ireton - 19 | Brighton - 6 | |
| 03/29 | Notre Dame Prep - 15 | Pittsford - 6 | |
| 03/30 | Winter Mill -MD - 11 | Pittsford - 13 | |
| 03/30 | Honeoye Falls-Lima - 7 | West Genesee - 17 | |
| 03/31 | George Mason - 4 | Brighton - 14 | |
| 03/31 | Episcopal - 13 | Victor - 11 | |
| 04/01 | Georgetown Visit - 14 | Brighton - 4 | |
| 04/01 | Guilderland - 7 | Canandaigua - 6 | |
| 04/01 | Sts. Stephen`s & Agnes - 19 | Victor - 6 | |
| 04/01 | Penn Yan - 5 | Westhill - 16 | |
| 04/02 | Schroeder - 11 | Lancaster - 5 | |
| 04/02 | Geneva - 9 | Carthage - 17 | |
| 04/02 | Bishop Ireton - 17 | Victor - 9 | |
| 04/02 | Bethlehem - 8 | Canandaigua - 7 | |
| 04/02 | Mercy - 7 | Livonia - 3 | |
| 04/07 | Hamburg - 8 | Rush-Henrietta - 18 | |
| 04/07 | Livonia - 9 | Midlakes - 10 | |
| 04/08 | Archbishop Hoban - 7 | Mercy - 10 | |
| 04/09 | Thomas - 6 | CNS - 13 | |
| 04/13 | Livonia - 12 | Wayne - 9 | |
| 04/15 | Brockport - 17 | Livonia - 3 | |
| 04/16 | Pittsford - 10 | CNS - 7 | |
| 04/16 | Honeoye Falls-Lima - 8 | South Jefferson - 13 | |
| 04/16 | Lancaster - 5 | Rush-Henrietta - 14 | |
| 04/16 | Mercy - 10 | Clarence - 6 | |
| 04/18 | Livonia - 6 | Fairport - 20 | |
| 04/20 | Jordan-Elbridge - 12 | Pal-Mac - 17 | |
| 04/22 | Livonia - 13 | Mynderse - 11 | |
| 04/23 | Spencerport - 20 | Clarence - 7 | |
| 04/23 | Amherst - 10 | Mercy - 9 | |
| 04/27 | Mercy - 19 | Buffalo Seminary - 10 | |
| 04/29 | Marcus Whitman - 10 | Livonia - 11 | |
| 04/30 | Marcellus - 12 | Pittsford - 5 | |
| 04/30 | Livonia - 4 | Irondequoit - 17 | |
| 04/30 | Canandaigua - 8 | Corning - 12 | |
| 04/30 | Lancaster - 6 | Thomas - 17 | |
| 05/02 | Victor - 6 | West Genesee - 16 | |
| 05/02 | Rush-Henrietta - 16 | Livonia - 6 | |
| 05/04 | Livonia - 4 | Brockport - 10 | |
| 05/07 | Amherst - 2 | Pal-Mac - 11 | |
| 05/07 | Corning - 6 | Pittsford - 16 | |
| 05/07 | CBA - 16 | Penfield - 3 | |
| 05/09 | Olympia-Arcadia - 11 | Livonia - 7 | |
| 05/10 | Geneva - 15 | Livonia - 6 | |
| 05/11 | Schroeder - 20 | Livonia - 4 | |
| 05/13 | Midlakes - 12 | Livonia - 15 | |
| 05/14 | Olympia-Arcadia - 10 | Mt. St. Mary - 9 | |
| 05/14 | Honeoye Falls-Lima - 9 | CNS - 6 | |
| 05/16 | Penn Yan - 11 | Corning - 12 | |
| 05/17 | Mynderse - 8 | Livonia - 5 | |
| 05/18 | Ithaca - 16 | Penn Yan - 15 | |
| 05/18 | Baldwinsville - 9 | Brighton - 8 | |
| 05/18 | CBA - 18 | Honeoye Falls-Lima - 6 | |
| 05/18 | Penfield - 8 | Skaneateles - 7 | |
| 05/19 | Livonia - 12 | Eastridge - 9 | |
| 05/21 | Geneva - 14 | Livonia - 5 | |
| 06/04 | Pittsford - 19 | Lancaster - 3 | |
| 06/04 | Victor - 23 | Hamburg - 9 | |
| 06/04 | Honeoye Falls-Lima - 12 | Lake Shore - 7 | |
| 06/10 | Pittsford - 11 | West Islip - 5 | |
| 06/10 | Victor - 11 | Garden City - 15 | |
| 06/10 | Honeoye Falls-Lima - 3 | Mt. Sinai - 10 | |
| 06/11 | Pittsford - 6 | CBA - 11 |
![]() on 12-05-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3




