News
Eastridge - 2008
Away Home W Date Lg A H Rpt
Schroeder Eastridge We-4/02- 9 8
Brockport Eastridge Fr-4/04- 11 4
Pittsford Eastridge Sa-4/05- 16 6
Eastridge Athena-Odyssey Mo-4/07- 18 4
East Rochester Eastridge Tu-4/08- 17 3
Eastridge Brighton Th-4/10- 2 17
Eastridge Aquinas Mo-4/21- 17 8
Athena-Odyssey Eastridge We-4/23- 6 20
Eastridge Livonia Fr-4/25- 12 5
Eastridge Olympia-Arcadia Tu-4/29- 6 4
Thomas Eastridge Th-5/01- 11 12
Eastridge Spencerport Mo-5/05- 8 10
Honeoye Falls-Lima Eastridge We-5/07- 15 1
Eastridge Irondequoit Fr-5/09- 3 17
Eastridge Churchville-Chili Th-5/15- 9 5
Eastridge Pal-Mac Tu-5/20- 9 11
7 wins     9 losses

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 05-18-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image