2025 Penfield at Mercy
| Irondequoit - 2009 | |||||||
| Away | Home | W | Date | Lg | A | H | Rpt |
| Pittsford | Irondequoit | Sa-4/04- | 8 | 9 | |||
| Victor | Irondequoit | Tu-4/07- | HIST | ||||
| Irondequoit | Brighton | Mo-4/13- | 3 | 15 | |||
| East Rochester | Irondequoit | We-4/15- | 12 | 4 | |||
| Irondequoit | Honeoye Falls-Lima | Mo-4/27- | 7 | 13 | |||
| Irondequoit | Victor | We-4/29- | 8 | 9 | |||
| Brighton | Irondequoit | Fr-5/01- | 7 | 4 | |||
| Eastridge | Irondequoit | Tu-5/05- | 4 | 17 | |||
| Irondequoit | Gates Chili | Fr-5/08- | 20 | 5 | |||
| Rush-Henrietta | Irondequoit | Sa-5/09- | 11 | 7 | |||
| Irondequoit | Thomas | Mo-5/11- | 9 | 10 | |||
| Victor | Irondequoit | Tu-5/12- | 10 | 8 | |||
| Irondequoit | East Rochester | We-5/13- | 7 | 15 | |||
| Honeoye Falls-Lima | Irondequoit | Fr-5/15- | 13 | 8 | |||
| Irondequoit | Eastridge | Sa-5/16- | 22 | 6 | |||
| Penfield | Irondequoit | Mo-5/18- | 14 | 13 | |||
| Schroeder | Irondequoit | We-5/20- | 11 | 14 | |||
| Irondequoit | Victor | Tu-5/26- | 9 | 8 | |||
| Irondequoit | Brighton | Fr-5/29- | 4 | 17 | |||
| 6 wins 12 losses | |||||||
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
![]() on 02-08-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |




