Pal-Mac - 21 |
Gananda-Marion - 3 |
|||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Game Stats for Pal-Mac | ||||||
| PLAYER | P | G | G-8 | A | PT | |
| Lily Boesel (#1) | M | 3 | 1 | 4 | ||
| Brinn Castrechini (#23) | A/M | 4 | 4 | |||
| Reagan Diehl (#2) | A/M | 3 | 1 | 4 | ||
| Taryn Goodness (#18) | M/D | 2 | 2 | |||
| Anabelle Grant (#4) | A | 1 | 1 | |||
| Teagan Hudak (#6) | M | 1 | 2 | 3 | ||
| Kenzie Miller (#5) | A | 1 | 1 | |||
| Claire Nolan (#17) | A/D | 2 | 2 | |||
| Breana Pentycofe (#8) | D | 1 | 1 | |||
| Anna Priebe (#9) | A | 1 | 1 | |||
| Jenna Santelli (#16) | A/M | 1 | 3 | 4 | ||
| Baylee Vilord (#20) | M | 4 | 2 | 6 | ||
| TOTALS | 23 | 10 | 33 | |||
| More Pal-Mac Stats | ||||||
| PLAYER | GR | P | DC | GBS | CT | |
| Lily Boesel (#1) | 11 | M | 2 | 2 | ||
| Brinn Castrechini (#23) | 8 | A/M | 1 | 1 | ||
| Reagan Diehl (#2) | 12 | A/M | 1 | 1 | ||
| Lia Donaher (#24) | 11 | A/D | 1 | |||
| Jaelyn Drain (#14) | 12 | D | 2 | 1 | ||
| Taryn Goodness (#18) | 11 | M/D | 4 | 3 | 1 | |
| Anabelle Grant (#4) | 9 | A | 3 | |||
| Teagan Hudak (#6) | 10 | M | 13 | 3 | 1 | |
| Kenzie Miller (#5) | 11 | A | 2 | |||
| Claire Nolan (#17) | 10 | A/D | 1 | |||
| Anna Priebe (#9) | 11 | A | 2 | |||
| Jenna Santelli (#16) | 11 | A/M | 1 | |||
| Baylee Vilord (#20) | 8 | M | 2 | |||
| TOTALS | 22 | 20 | 6 | |||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | ||||||
| Game Stats for Gananda-Marion | |||||
| PLAYER | P | G | G-8 | A | PT |
| Colleen Ginsberg (#4) | M | 2 | 1 | 3 | |
| TOTALS | 2 | 1 | 3 | ||
| More Gananda-Marion Stats | |||||
| PLAYER | GR | P | DC | GBS | CT |
| Lily Aylett (#8) | 10 | M | 2 | ||
| Jordyn Brice (#18) | 9 | D | 1 | ||
| Lexi Gallina (#5) | 10 | M | 1 | 1 | |
| Colleen Ginsberg (#4) | 12 | M | 3 | ||
| Molly Mattice (#13) | 10 | M | 2 | ||
| Kiley Milillo (#7) | 9 | D | 1 | ||
| TOTALS | 5 | 4 | 2 | ||
| GBS=Ground Balls – DC=Draw Controls – CT=Caused Turnover – G=Goals – G-8=8m Goals – A=Assists – PT=Points | |||||
Complete Series History since 2022 | ||||||||||||||
| ||||||||||||||
![]() on 03-31-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Hilton outlasted Thomas...
Big Performances Highlight Opening-Day Wins...
Late Goals, Big Milestones Highlight Busy Day...
Pittsford Picks Up Win Over Brighton...
03/30 - Penn Yan-15 - Wando-3
03/30 - Penfield-6 - Sayville-11
03/30 - Canandaigua-16 - Mattituck-8
03/29 - Victor-3 - St. Anthony's-12
03/28 - Hamburg-10 - Livonia-Avon-Geneseo-12
03/28 - Victor-5 - Sayville-6
03/28 - Corning-5 - Rush-Henrietta-10
03/28 - Thomas-11 - Clarence-8
03/28 - Canandaigua-19 - Vestal-4
03/27 - Brighton-14 - Geneva-2





