2025 Penfield at Mercy
| Churchville-Chili - 2009 | |||||||
| Away | Home | W | Date | Lg | A | H | Rpt |
| Churchville-Chili | Olympia-Arcadia | Mo-3/30- | 9 | 10 | |||
| Churchville-Chili | Aquinas | Fr-4/03- | 9 | 15 | |||
| Churchville-Chili | Spencerport | Tu-4/07- | 6 | 19 | |||
| Brockport | Churchville-Chili | We-4/08- | 18 | 4 | |||
| Thomas | Churchville-Chili | Mo-4/13- | 16 | 3 | |||
| Churchville-Chili | Schroeder | We-4/15- | 7 | 16 | |||
| Penfield | Churchville-Chili | Mo-4/27- | 22 | 8 | |||
| Spencerport | Churchville-Chili | We-4/29- | 16 | 5 | |||
| Aquinas | Churchville-Chili | Fr-5/01- | 8 | 7 | |||
| Churchville-Chili | Brockport | Tu-5/05- | 6 | 13 | |||
| Churchville-Chili | Thomas | Th-5/07- | 1 | 16 | |||
| Athena-Odyssey | Churchville-Chili | Mo-5/11- | 10 | 8 | |||
| Schroeder | Churchville-Chili | We-5/13- | 20 | 6 | |||
| Churchville-Chili | Penfield | Sa-5/16- | 3 | 22 | |||
| Churchville-Chili | Athena-Odyssey | Mo-5/18- | HIST | ||||
| Olympia-Arcadia | Churchville-Chili | Tu-5/19- | 14 | 18 | |||
| Churchville-Chili | Brighton | Tu-5/26- | 1 | 24 | |||
| 1 wins 15 losses | |||||||
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
![]() on 04-19-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Dominant Performances Highlight Busy Day...
Victory for the Saints Over Brockport...
O`Brien`s Eight Points Lead Victor; Hilton Holds O...
Overtime Drama and a Perfect Record Headline Day...
Most Recent Games
04/18 - Canandaigua-6 - Fairport-9
04/18 - Lancaster-5 - Brighton-8
04/18 - Livonia-Avon-Geneseo-6 - Frontier-18
04/18 - Victor-9 - CNS-8
04/18 - Wayne-6 - Niagara-Wheatfield-19
04/18 - Nardin Academy-4 - Aquinas-15
04/18 - Pittsford-12 - Baldwinsville-9
04/18 - Eden Central-9 - Pal-Mac-10
04/18 - Ithaca-2 - Mercy-14
04/17 - Spencerport-5 - Thomas-9



