News
Churchville-Chili - 2016
Away Home W Date Lg A H Rpt
Churchville-Chili Honeoye Falls-Lima Th-4/07-4:30 MC 8 9
Schroeder Churchville-Chili Tu-4/12-5:00 MC 15 7
Churchville-Chili Fairport Th-4/14-4:30 MC 7 8
Churchville-Chili Pal-Mac Sa-4/16-1:30 NL 4 9
Spencerport Churchville-Chili Tu-4/19-5:30 9 6
Rush-Henrietta Churchville-Chili We-4/20-4:30 MC 9 8
Churchville-Chili Pittsford Tu-4/26-4:30 MC 3 9
Brighton Churchville-Chili Fr-4/29-4:30 MC 13 4
Penfield Churchville-Chili Sa-4/30-1:30 MC 9 4
Thomas Churchville-Chili Mo-5/02-6:00 MC 14 6
Churchville-Chili Irondequoit We-5/04-7:15 MC 7 9
Penn Yan Churchville-Chili Th-5/05-5:00 NL 9 11
Churchville-Chili Hilton Tu-5/10-6:30 MC 11 7
Canandaigua Churchville-Chili Th-5/12-6:00 MC 8 4
Churchville-Chili Waterloo Sa-5/14-2:30 NL 8 5
Victor Churchville-Chili Mo-5/16-4:30 MC 7 11
Brockport Churchville-Chili Sa-5/21-5:00 OB 3 9
Churchville-Chili Spencerport Tu-5/24-6:15 Qtr 3 4
5 wins     13 losses

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 05-17-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image