2024 Mynderse at Eastridge/BK
| Geneva - 2025 | |||||||
| Away | Home | W | Date | Lg | A | H | Rpt |
| Brockport | Geneva | Mo-3/31-06:00 | NL | 3 | 15 | ||
| Greece Storm | Geneva | Tu-4/01-06:00 | NL | 5 | 20 | ||
| Mynderse-Romulus | Geneva | Fr-4/04-04:30 | FL | 7 | 16 | ||
| Geneva | Marcus Whitman | Mo-4/07-05:00 | FL | 11 | 4 | ||
| Newark-Midlakes | Geneva | We-4/09-06:00 | FL | 6 | 17 | ||
| Geneva | Eastridge/BK | Tu-4/22-07:30 | NL | 14 | 10 | ||
| Geneva | Newark-Midlakes | We-4/22-TBD | FL | HIST | |||
| Geneva | Livonia-Avon-Geneseo | We-4/23-07:00 | FL | 16 | 15 | ||
| Geneva | Gananda-Marion | We-5/06-TBD | FL | HIST | |||
| Geneva | Pal-Mac | We-5/07-07:00 | FL | 1 | 16 | ||
| Wayne | Geneva | Fr-5/09-07:00 | FL | 6 | 17 | ||
| Geneva | Mynderse-Romulus | Sa-5/10-11:00 | FL | 17 | 11 | ||
| Geneva | Waterloo | Mo-5/12-06:00 | FL | 10 | 11 | ||
| Geneva | Churchville-Chili | Th-5/15-06:30 | NL | 9 | 15 | ||
| Geneva | Greece Storm | Sa-5/17-11:00 | NL | 16 | 11 | ||
| Marcus Whitman | Geneva | Mo-5/19-05:00 | FL | 2 | 14 | ||
| Gananda-Marion | Geneva | We-5/21-06:00 | FL | 1 | 17 | ||
| Eastridge/BK | Geneva | Th-5/22-06:00 | NL | 10 | 11 | ||
| Brockport | Geneva | Tu-5/27-05:00 | Qtr | 5 | 13 | ||
| Honeoye Falls-Lima | Geneva | Th-5/29-05:30 | Semi | 21 | 1 | ||
| 14 wins 4 losses | |||||||
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
![]() on 12-05-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3




