News
Pal-Mac - 2009
Away Home W Date Lg A H Rpt
Olympia-Arcadia Pal-Mac We-4/01- 9 8
Waterloo Pal-Mac Mo-4/06- 16 6
Pal-Mac Midlakes Tu-4/07- 6 7
Midlakes Pal-Mac Mo-4/20- 3 4
Pal-Mac Canandaigua We-4/22- 5 19
Pal-Mac Geneva Sa-4/25- 7 8
Pal-Mac Penn Yan Mo-4/27- 4 21
Athena-Odyssey Pal-Mac Sa-5/02- 7 16
Marcus Whitman Pal-Mac Mo-5/04- 12 2
Pal-Mac Athena-Odyssey We-5/06- 14 7
Newark Pal-Mac Fr-5/08- 3 8
Pal-Mac Mynderse Sa-5/09- 17 3
Geneva Pal-Mac Tu-5/12- 9 10
Pal-Mac Waterloo Th-5/14- 3 19
Mynderse Pal-Mac Mo-5/18- 1 11
Aquinas Pal-Mac Tu-5/19- 7 11
Pal-Mac Marcus Whitman We-5/20- 6 15
Aquinas Pal-Mac Fr-5/22- 8 12
Pal-Mac Honeoye Falls-Lima Tu-5/26- 3 19
9 wins     10 losses

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 05-17-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image