News
Pal-Mac - 2013
Away Home W Date Lg A H Rpt
Brockport Pal-Mac We-3/27- 9 10
Pal-Mac Geneva Mo-4/15- 8 10
Newark Pal-Mac Tu-4/16- 3 11
Wayne Pal-Mac Th-4/18- 5 11
Pal-Mac Wayne Mo-4/22- 13 6
Pal-Mac Gananda We-4/24- 14 12
Penn Yan Pal-Mac Fr-4/26- 8 5
Pal-Mac Midlakes Mo-4/29- 19 8
Marcus Whitman Pal-Mac Tu-4/30- 8 6
Waterloo Pal-Mac Th-5/02- 20 2
Pal-Mac Mynderse Sa-5/04- 16 9
Geneva Pal-Mac Mo-5/06- 15 9
Pal-Mac Victor Sa-5/11- 5 16
Schroeder Pal-Mac Mo-5/13- 16 8
Midlakes Pal-Mac Tu-5/14- 6 3
Pal-Mac Newark Th-5/16- 14 1
Pal-Mac East Rochester Fr-5/17- 16 8
Geneva Pal-Mac Tu-5/21- 15 6
9 wins     9 losses

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 05-17-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image