2024 Mercy at Aquinas

Awards By Player
There are a total of 2,965 records in the database and 1,245 award winners
These pages list the awards won by each player who has at least one league, section or national award. To see off-season awards or team awards, see the specific player page. |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
PLAYER-TEAM | TYPE | AWARD | GRADE |
D'Amore, Kendall - Canandaigua | |||
2013 | Academic All-American | USLacrosse | 12 |
D'Amore, Lauren - Canandaigua | |||
2013 | Academic All-American | USLacrosse | 12 |
D'Amore, Taylor - Canandaigua | |||
2010 | Academic All-American | USLacrosse | 12 |
2010 | All-American | USLacrosse | 12 |
2009 | Academic All-American | USLacrosse | 11 |
2009 | All-American | USLacrosse | 11 |
2008 | All-American | USLacrosse | 10 |
D'Hont, Hailey - Pittsford | |||
2015 | Academic All-American | USLacrosse | 12 |
2014 | Academic All-American | USLacrosse | 11 |
Daeffler, Peyton - Gananda | |||
2019 | All-League | 3rd Team (FL) | 12 |
Daley, Amber - Rush-Henrietta | |||
2019 | All-League | 2nd Team (MC) | 11 |
2018 | All-League | 2nd Team (MC) | 10 |
Daly, Leah - Brockport | |||
2018 | All-League | 1st Team (MC) | 12 |
2018 | AGR | D&C All-Greater Rochester Super 16 | 12 |
2017 | All-League | 2nd Team Midfield (MC) | 11 |
2016 | All-League | 1st Team Midfield (MC) | 10 |
2016 | AGR | D&C All-Greater Rochester (Honorable Mention) | 10 |
Davis, Hanna - Canandaigua | |||
2024 | All-American | USLacrosse | 12 |
2024 | All-League | 1st Team Attack (MC) | 12 |
2024 | Sr All Star | Roch USLacrosse Sr All Star Game (Attack) | 12 |
2024 | All-Tournament Team | Section 5 (Class B) | 12 |
2024 | AGR | D&C All-Greater Rochester Super 16 (Att) | 12 |
2023 | All-League | 1st Team Attack (MC) | 11 |
2023 | AGR | D&C All-Greater Rochester Super 16 (Att) | 11 |
2022 | All-League | 1st Team Attack (MC) | 10 |
2022 | AGR | D&C All-Greater Rochester Super 16 (Att) | 10 |
2021 | All-League | 2nd Team Attack (MC) | 09 |
Davis, McKenna - Canandaigua | |||
2021 | All-League | 1st Team Attack (MC) | 12 |
2021 | All-American | USLacrosse | 12 |
2021 | AGR | D&C All-Greater Rochester Player of the Year | 12 |
Davis, McKenna - Pittsford | |||
2019 | All-League | 1st Team (MC) | 10 |
Davis, Nicole - Honeoye Falls-Lima | |||
2012 | Academic All-American | USLacrosse | 11 |
Davis, Piper - Brighton | |||
2019 | All-League | 1st Team (MC) | 12 |
2018 | All-League | 2nd Team (MC) | 11 |
2018 | All-Tournament Team | Section 5 (Class B) | 11 |
2017 | All-League | 2nd Team Defense (MC) | 10 |
Davis, Rayea - Rush-Henrietta | |||
2021 | All-League | 1st Team Attack (MC) | 12 |
2021 | All-American | USLacrosse | 12 |
2021 | AGR | D&C All-Greater Rochester Super 16 (Att) | 12 |
2019 | All-League | 1st Team (MC) | 10 |
2018 | All-League | 2nd Team (MC) | 09 |
2018 | All-Tournament Team | Section 5 (Class A) | 09 |
Deathridge, Katie - Marcus Whitman | |||
2021 | All-League | 3rd Team Midfield (FL) | 12 |
DeBoover, Claire - Midlakes | |||
2017 | All-League | Honorable Mention (FL) | 11 |
DeBoover, Claire - Newark-Midlakes | |||
2018 | All-Tournament Team | Section 5 (Class C) | 12 |
DeBoover, Jamie - Midlakes | |||
2016 | All-League | Honorable Mention (FL) | 11 |
Decker, Jammie - Penn Yan | |||
2022 | All-League | 2nd Team Mid-Def (FL) | 12 |
2021 | All-League | 2nd Team Midfield/Def (FL) | 11 |
2019 | All-League | 2nd Team (FL) | 09 |
DeClerck, Anna - Honeoye Falls-Lima | |||
2025 | All-League | 2nd Team Defense D2 (MC) | 11 |
DeFrancesco, Madison - Waterloo | |||
2021 | All-League | 1st Team Attack (FL) | 12 |
2021 | AGR | D&C All-Greater Rochester (Honorable Mention-FL) | 12 |
2019 | All-League | 3rd Team (FL) | 10 |
DeFranco, Carly - Rush-Henrietta | |||
2009 | Academic All-American | USLacrosse | 12 |
Dehm, Olivia - Victor | |||
2012 | Academic All-American | USLacrosse | 11 |
Deisering, Mara - Newark-Midlakes | |||
2024 | All-League | 3rd Team Defense (FL) | 12 |
Del Carmen, Maria - Mynderse-Romulus | |||
2024 | All-League | Honorable Mention (FL) | 12 |
Del Papa, Stella - Newark-Midlakes | |||
2024 | All-League | 1st Team Midfield (FL) | 12 |
2024 | Sr All Star | Roch USLacrosse Sr All Star Game (Midfield) | 12 |
2023 | All-League | 1st Team Attack (FL) | 11 |
2022 | All-League | 1st Team Attack (FL) | 10 |
2022 | AGR | D&C All-Greater Rochester (Honorable Mention-FL) | 10 |
2021 | All-League | 3rd Team Attack (FL) | 09 |
DeLandro, Carley - Livonia | |||
2017 | Sr All Star | Roch USLacrosse Sr All Star Game (Goalie) | 12 |
Delladio, Shelby - Mercy | |||
2014 | Academic All-American | USLacrosse | 12 |
Delucia, Giana - Waterloo | |||
2024 | All-League | 2nd Team Attack-Midfield (FL) | 12 |
DeMaria, Velia - Geneva | |||
2025 | All-League | 2nd Team Attack (FL) | 08 |
Dempsey, May - Brockport | |||
2015 | Academic All-American | USLacrosse | 12 |
Denk, Casey - Rush-Henrietta | |||
2009 | Academic All-American | USLacrosse | 12 |
2009 | HM All-American | USLacrosse | |
DePalma, Lily - Spencerport | |||
2021 | All-League | 1st Team Midfield (MC) | 12 |
2021 | All-Academic | USLacrosse | 12 |
2021 | AGR | D&C All-Greater Rochester (Honorable Mention-MC) | 12 |
2019 | All-Tournament Team | Section 5 (Class B) | 10 |
2019 | All-League | 2nd Team (MC) | 10 |
2018 | All-League | 2nd Team (MC) | 09 |
2018 | All-Tournament Team | Section 5 (Class B) | 09 |
DePalma, Ruby - Spencerport | |||
2022 | Sr All Star | Roch USLacrosse Sr All Star Game (Attack) | 12 |
2021 | All-League | 2nd Team Attack (MC) | 11 |
DePalma, Sophie - Aquinas | |||
2017 | AGR | D&C All-Greater Rochester (Honorable Mention) | 12 |
DePillo, Julia - Waterloo | |||
2014 | Academic All-American | USLacrosse | 12 |
2014 | All-American | USLacrosse | 12 |
2013 | Academic All-American | USLacrosse | 11 |
DePillo, Kathleen - Waterloo | |||
2012 | Academic All-American | USLacrosse | 11 |
Dera, Cameryn - Fairport | |||
2018 | All-League | 1st Team (MC) | 12 |
2018 | AGR | D&C All-Greater Rochester Super 16 | 12 |
2017 | All-League | 2nd Team Attack (MC) | 11 |
2016 | All-Tournament Team | Section 5 (Class A) | 10 |
2016 | All-League | 2nd Team Attack (MC) | 10 |
Derby, Ashley - Mynderse-Romulus | |||
2024 | All-League | Honorable Mention (FL) | 11 |
DeRosa, Amber - Victor | |||
2022 | Sr All Star | Roch USLacrosse Sr All Star Game (Midfield) | 12 |
2022 | All-League | 2nd Team Midfield (MC) | 12 |
DeVaney, Lauren - Geneva | |||
2019 | All-League | 2nd Team (FL) | 12 |
2018 | All-League | 2nd Team (FL) | 11 |
2018 | All-Tournament Team | Section 5 (Class C) | 11 |
2017 | All-Tournament Team | Section 5 (Class C) | 10 |
2017 | All-League | 1st Team Midfield (FL) | 10 |
2017 | AGR | D&C All-Greater Rochester (Honorable Mention) | 10 |
DeVito, Jenna - Rush-Henrietta | |||
2019 | All-League | 2nd Team (MC) | 11 |
2018 | All-League | 2nd Team (MC) | 10 |
DeWald, Kate - Rush-Henrietta | |||
2025 | All-League | 1st Team Attack D1 (MC) | 11 |
2025 | All-Academic | USLacrosse | 11 |
2025 | All-Tournament Team | Section 5 (Class A) | 11 |
2025 | AGR | D&C All-Greater Rochester Super 16 (Att) | 11 |
2024 | All-League | 1st Team Attack (MC) | 10 |
2023 | All-League | 2nd Team Attack (MC) | 09 |
DeWall, Kristine - Waterloo | |||
2022 | All-League | 3rd Team Midfield (FL) | 12 |
DeWeese, Julia - Schroeder | |||
2016 | Sr All Star | Roch USLacrosse Sr All Star Game (Defense) | 12 |
2016 | All-League | 2nd Team Defense (MC) | 12 |
2015 | Academic All-American | USLacrosse | 11 |
Dezio, Marta - East Rochester | |||
2009 | Academic All-American | USLacrosse | 11 |
Diaz, Marilena - Aquinas | |||
2024 | All-League | 2nd Team (IN) | 11 |
Diaz, Marilena - Aquinas-WOIS | |||
2025 | All-League | 2nd Team (IN) | 12 |
2025 | Sr All Star | Chris Barnes Sr All Star Game (Defense) | 12 |
DiBerardinis, Sydney - Victor | |||
2018 | All-League | 1st Team (MC) | 12 |
2017 | All-League | 2nd Team Goalie (MC) | 11 |
Dickinson, Sarah - Pittsford | |||
2018 | All-League | 1st Team (MC) | 12 |
Diefendorf, Maeve - Brighton | |||
2024 | All-League | 1st Team Defense (MC) | 12 |
2024 | Sr All Star | Roch USLacrosse Sr All Star Game (Defense) | 12 |
Diehl, Reagan - Pal-Mac | |||
2024 | All-American | USLacrosse | 12 |
2024 | All-League | 1st Team Attack (FL) | 12 |
2024 | All-Tournament Team | Section 5 (Class D) | 12 |
2023 | All-League | 1st Team Attack (FL) | 11 |
2023 | Player of the Year | Attack Player of the Year (FL) | 11 |
2022 | All-League | 1st Team Att-Mid (FL) | 10 |
2022 | AGR | D&C All-Greater Rochester (Honorable Mention-FL) | 10 |
2021 | All-League | 3rd Team Attack/Midfield (FL) | 09 |
DiFondi, Carlina - Victor | |||
2025 | All-League | 2nd Team Defense D1 (MC) | 10 |
DiLeo, Julia - Wayne | |||
2025 | All-League | 3rd Team Midfield (FL) | 11 |
2024 | All-League | Honorable Mention (FL) | 10 |
Dinehart, Brooke - Penn Yan | |||
2017 | All-League | Honorable Mention (FL) | 12 |
Dioguardi, Alison - Greece Storm | |||
2022 | All-League | 1st Team Midfield (MC) | 11 |
2022 | AGR | D&C All-Greater Rochester (Honorable Mention-MC) | 11 |
Disanto, Alex - Waterloo-Marcus Whitman | |||
2023 | All-League | Honorable Mention (FL) | 08 |
DiSanto, Natalie - Waterloo | |||
2022 | All-League | 1st Team Midfield (FL) | 11 |
2022 | AGR | D&C All-Greater Rochester (Honorable Mention-FL) | 11 |
2021 | All-League | 1st Team Midfield (FL) | 10 |
2021 | AGR | D&C All-Greater Rochester (Honorable Mention-FL) | 10 |
Disanto, Natalie - Waterloo-Marcus Whitman | |||
2023 | All-League | 1st Team Midfield (FL) | 12 |
2023 | Player of the Year | Midfield Player of the Year (FL) | 12 |
2023 | All-American | USLacrosse | 12 |
2023 | AGR | D&C All-Greater Rochester Super 16 (Mid) | 12 |
Ditzell, Olive - Waterloo | |||
2025 | All-League | 3rd Team Midfield (FL) | 09 |
Divelbliss, Alycia - Newark-Midlakes | |||
2019 | All-League | 3rd Team (FL) | 11 |
Doell, Mary - Mynderse | |||
2016 | All-League | Honorable Mention (FL) | 09 |
Dolliver, Stehanie - Mercy | |||
2012 | Academic All-American | USLacrosse | 12 |
Donahue, Colleen - Aquinas | |||
2009 | Academic All-American | USLacrosse | 11 |
Donnan, Kaira - Gananda | |||
2018 | All-League | 3rd Team (FL) | 12 |
2017 | All-League | Honorable Mention (FL) | 11 |
Doser, Shaina - Hilton | |||
2017 | All-League | 2nd Team Goalie (MC) | 10 |
Dossier, Ava - Schroeder | |||
2023 | All-League | 1st Team Attack (MC) | 12 |
2022 | All-League | 2nd Team Attack (MC) | 11 |
Dossier, Ella - Schroeder | |||
2022 | Sr All Star | Roch USLacrosse Sr All Star Game (Attack) | |
2022 | All-League | 1st Team Attack (MC) | |
2022 | AGR | D&C All-Greater Rochester (Honorable Mention-MC) | 12 |
Dossier, Ella - Schroeder | |||
2021 | All-League | 2nd Team Attack (MC) | 11 |
Dow, Celia - Penfield | |||
2021 | All-League | 1st Team Attack (MC) | 12 |
2021 | AGR | D&C All-Greater Rochester (Honorable Mention-MC) | 12 |
Doyle, Jenna - Pittsford | |||
2017 | AGR | D&C All-Greater First Team | 12 |
2017 | Sr All Star | Roch USLacrosse Sr All Star Game (Midfield) | 12 |
2017 | All-League | 1st Team Midfield (MC) | 12 |
2016 | All-Tournament Team | Section 5 (Class A) | 11 |
2016 | All-League | 1st Team Midfield (MC) | 11 |
2016 | AGR | D&C All-Greater Rochester (Honorable Mention) | 11 |
Doyle, Mary Grace - Penfield | |||
2015 | Academic All-American | USLacrosse | 12 |
Doyle, Meghan - Pittsford | |||
2018 | All-League | 1st Team (MC) | 12 |
2018 | AGR | D&C All-Greater Rochester Super 16 | 12 |
2017 | All-Tournament Team | Section 5 (Class A) | 11 |
2017 | All-League | 2nd Team Defense (MC) | 11 |
2016 | All-League | 2nd Team Defense (MC) | 10 |
Drabin, Danielle - Gates Chili | |||
2008 | Academic All-American | USLacrosse | 12 |
DuBose, Camryn - Fairport | |||
2025 | All-League | 1st Team Attack D1 (MC) | 11 |
2024 | All-League | 1st Team Attack (MC) | 10 |
2024 | All-Tournament Team | Section 5 (Class A) | 10 |
Dugan, Caroline - Brighton | |||
2014 | Academic All-American | USLacrosse | 12 |
2013 | Academic All-American | USLacrosse | 11 |
Dunn, Loren - East Rochester | |||
2011 | Academic All-American | USLacrosse | 11 |
Dziedzic, Claire - Fairport | |||
2024 | All-League | 2nd Team Defense (MC) | 12 |
2024 | Sr All Star | Roch USLacrosse Sr All Star Game (Defense) | 12 |
D`Angelo, Isabel - Brighton | |||
2025 | All-League | 2nd Team Defense D2 (MC) | 12 |
2025 | Sr All Star | Chris Barnes Sr All Star Game (Defense) | 12 |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3