News
Schroeder - 2016
Away Home W Date Lg A H Rpt
Lancaster Schroeder Sa-4/02-11:00 NL 5 11
Schroeder Churchville-Chili Tu-4/12-5:00 MC 15 7
Canandaigua Schroeder Th-4/14-4:30 MC 8 4
Schroeder Penn Yan Sa-4/16-12:00 NL 9 7
Schroeder Victor We-4/20-5:30 MC 8 15
Thomas Schroeder Sa-4/23-6:00 MC 11 9
Brighton Schroeder Tu-4/26-4:30 MC 9 7
Penfield Schroeder Th-4/28-4:30 MC 8 6
Schroeder Rush-Henrietta Sa-4/30-4:30 MC 8 9
Honeoye Falls-Lima Schroeder Mo-5/02-7:00 MC 15 16
Schroeder Pittsford We-5/04-7:30 MC 6 13
Schroeder Irondequoit Fr-5/06-7:15 MC 7 9
Schroeder Brockport Mo-5/09-6:00 MC 17 6
Livonia Schroeder We-5/11-5:30 MC 4 20
Fairport Schroeder Th-5/12-4:30 MC 15 10
Schroeder Spencerport We-5/18-6:15 NL 5 8
Schroeder Penfield Mo-5/23-7:00 Qtr 8 7
Schroeder Pittsford Th-5/26-5:00 Semi 4 17
7 wins     11 losses

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 05-05-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image