News
Schroeder - 2023
Away Home W Date Lg A H Rpt
Schroeder Victor Fr-3/31-7:00 MC 3 20
Schroeder Honeoye Falls-Lima Mo-4/10-7:15 NL 8 18
Brighton Schroeder We-4/12-7:30 MC 18 7
Aquinas Schroeder Mo-4/17-7:30 NL 11 9
Penfield Schroeder We-4/19-7:30 MC 9 7
Schroeder Eastridge Fr-4/21-6:00 MCX 15 7
Waterloo-Marcus Whitman Schroeder Mo-4/24-7:30 NL 9 7
Schroeder Hilton We-4/26-7:00 MC 17 8
Churchville-Chili Schroeder Mo-5/01-7:00 MCX 3 9
Schroeder Pittsford We-5/03-7:00 MC 5 16
Schroeder Spencerport Fr-5/05-7:00 NL 6 16
Schroeder Thomas Mo-5/08-7:45 NL 7 15
Rush-Henrietta Schroeder We-5/10-7:30 NL 17 2
Brockport Schroeder Fr-5/12-7:30 MCX 1 14
Schroeder Fairport Mo-5/15-7:00 MC 6 17
Mercy Schroeder Th-5/18-7:30 NL 14 8
Schroeder Hilton Fr-5/19-6:30 OB 11 10
Schroeder Canandaigua Tu-5/23-6:00 Qtr 4 19
5 wins     13 losses

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 05-05-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image