2024 Mercy at Aquinas

Schroeder - 2025 | |||||||
Away | Home | W | Date | Lg | A | H | Rpt |
Canandaigua | Schroeder | Th-4/03-05:00 | MC | 9 | 6 | ||
Lancaster | Schroeder | Sa-4/05-10:00 | NL | 6 | 3 | ||
Schroeder | Victor | Th-4/10-07:30 | MC | 1 | 18 | ||
Colonie Central | Schroeder | Sa-4/12-11:00 | NL | 4 | 3 | ||
Rush-Henrietta | Schroeder | Mo-4/21-07:30 | MC | HIST | |||
Thomas | Schroeder | We-4/23-07:30 | MC | HIST | |||
Schroeder | Aquinas-WOIS | Fr-4/25-05:00 | NL | HIST | |||
Schroeder | Brighton | Th-5/01-07:15 | MC | HIST | |||
Schroeder | Fairport | Mo-5/05-07:00 | MC | HIST | |||
Irondequoit | Schroeder | We-5/07-07:30 | MC | HIST | |||
Schroeder | Waterloo | Sa-5/10-11:00 | NL | HIST | |||
Penfield | Schroeder | Tu-5/13-07:30 | MC | HIST | |||
Schroeder | Spencerport | Th-5/15-07:00 | MC | HIST | |||
Schroeder | Pittsford | Sa-5/17-10:00 | MC | HIST | |||
Schroeder | Hilton | Mo-5/19-07:15 | MC | HIST | |||
0 wins 4 losses |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
![]() on 04-12-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Thrilling Victories and Nail-Biters on Monday...
West Genesee Edges Penn Yan in Close One...
Brighton Wins Thriller...
Waterloo Holds Off Lakers in Tight Contest...
Most Recent Games
04/12 - Bayport-Blue Pt-13 - Victor-10
04/12 - Colonie Central-4 - Schroeder-3
04/12 - Sayville-11 - Penfield-10
04/12 - Penn Yan-9 - Duxbury-13
04/12 - Baldwinsville-7 - Pittsford-8
04/11 - Fairport-16 - Thomas-5
04/11 - Gates Chili-7 - Wayne-15
04/11 - Colonie Central-3 - Irondequoit-9
04/11 - Salamanca Jr/Sr-8 - Livonia-Avon-Geneseo-16
04/11 - Waterloo-3 - Mercy-16