News
Thomas - 2011
Away Home W Date Lg A H Rpt
Thomas Brockport Tu-3/29- 16 5
Thomas Churchville-Chili Fr-4/01- 11 7
Thomas Fairport Mo-4/04- 7 8
Thomas Irondequoit We-4/06- 6 9
Thomas Rush-Henrietta Fr-4/08- 7 8
Pittsford Thomas Tu-4/12- 10 7
Schroeder Thomas Th-4/14- 7 16
Penfield Thomas Tu-4/26- 18 6
Fairport Thomas Sa-4/30- 12 5
Irondequoit Thomas Tu-5/03- 14 12
Rush-Henrietta Thomas Th-5/05- 13 9
Thomas Pittsford Mo-5/09- 7 14
Thomas Schroeder We-5/11- 13 9
Thomas Penfield Fr-5/13- 9 10
Thomas East Rochester We-5/18- 17 4
Fairport Thomas Tu-5/24- 11 8
5 wins     11 losses

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 05-04-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image