News
Thomas - 2013
Away Home W Date Lg A H Rpt
Churchville-Chili Thomas Th-3/28- 14 17
Thomas Lancaster Sa-4/13- 18 12
Thomas Spencerport Mo-4/15- 18 8
Honeoye Falls-Lima Thomas We-4/17- 9 11
Thomas Brockport Sa-4/20- 16 2
Victor Thomas Tu-4/23- 9 8
Fairport Thomas Th-4/25- 12 19
Schroeder Thomas Sa-4/27- 6 16
Thomas Irondequoit Mo-4/29- 9 8
Thomas Penfield We-5/01- 7 11
Thomas Canandaigua Fr-5/03- 9 10
Thomas Mercy Tu-5/07- 16 10
Pittsford Thomas Th-5/09- 9 10
Thomas Irondequoit Sa-5/11- 7 6
Thomas Brighton Mo-5/13- 11 12
Thomas Rush-Henrietta We-5/15- 11 8
Thomas Fairport Tu-5/21- 15 5
Penfield Thomas Th-5/23- 12 5
13 wins     5 losses

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 05-04-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image