News
Thomas - 2015
Away Home W Date Lg A H Rpt
Skaneateles Thomas Tu-3/31- 18 11
CNS Thomas Sa-4/04- 15 4
Churchville-Chili Thomas Th-4/09- 10 11
Thomas Lancaster Sa-4/11- 13 9
Thomas Irondequoit Mo-4/13- 8 3
Honeoye Falls-Lima Thomas We-4/15- 7 9
Pittsford Thomas Fr-4/17- 8 7
Thomas Brighton Tu-4/21- 13 4
Thomas Mercy We-4/22- 13 3
Thomas Schroeder Sa-4/25- 10 9
Canandaigua Thomas Mo-4/27- 6 8
Rush-Henrietta Thomas We-4/29- 6 8
Thomas Fairport Tu-5/05- 13 10
Thomas Victor Th-5/07- 10 9
Thomas Hilton Mo-5/11- 18 8
Penfield Thomas We-5/13- 13 7
Canandaigua Thomas Mo-5/18- 9 13
Thomas Churchville-Chili We-5/20- 11 8
Victor Thomas We-5/27- 10 7
14 wins     5 losses

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 05-04-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image