2024 Brockport at Spencerport

Choose a team to see a list of reports.
FAIRPORT - 2025
Date | HOME | AWAY |
---|---|---|
03/28/2025 | Fairport - 16 | Brighton - 10 |
04/04/2025 | Fairport - 8 | CNS - 13 |
04/09/2025 | Penfield - 14 | Fairport - 4 |
04/11/2025 | Thomas - 5 | Fairport - 16 |
04/14/2025 | Smithtown West - 10 | Fairport - 8 |
04/16/2025 | Cold Spring Harbor - 8 | Fairport - 7 |
04/21/2025 | Fairport - 17 | Hilton - 3 |
04/29/2025 | Pittsford - 10 | Fairport - 7 |
05/02/2025 | Irondequoit - 8 | Fairport - 12 |
05/03/2025 | Penn Yan - 9 | Fairport - 10 |
05/05/2025 | Fairport - 14 | Schroeder - 8 |
05/07/2025 | Fairport - 18 | Spencerport - 7 |
05/09/2025 | Fairport - 20 | Orchard Park - 6 |
05/13/2025 | Fairport - 16 | Rush-Henrietta - 9 |
05/16/2025 | Canandaigua - 5 | Fairport - 6 |
05/21/2025 | Fairport - 10 | Victor - 7 |
05/28/2025 | Fairport - 6 | Rush-Henrietta - 8 |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3