2024 Pal-Mac at Aquinas

Choose a team to see a list of reports.
SCHROEDER - 2025
Date | HOME | AWAY |
---|---|---|
04/03/2025 | Schroeder - 6 | Canandaigua - 9 |
04/05/2025 | Schroeder - 3 | Lancaster - 6 |
04/10/2025 | Victor - 18 | Schroeder - 1 |
04/12/2025 | Schroeder - 3 | Colonie Central - 4 |
04/21/2025 | Schroeder - 4 | Rush-Henrietta - 15 |
04/23/2025 | Schroeder - 4 | Thomas - 7 |
04/25/2025 | Aquinas-WOIS - 8 | Schroeder - 18 |
05/01/2025 | Brighton - 13 | Schroeder - 10 |
05/05/2025 | Fairport - 14 | Schroeder - 8 |
05/07/2025 | Schroeder - 8 | Irondequoit - 11 |
05/10/2025 | Waterloo - 5 | Schroeder - 16 |
05/13/2025 | Schroeder - 2 | Penfield - 16 |
05/15/2025 | Spencerport - 5 | Schroeder - 6 |
05/17/2025 | Pittsford - 15 | Schroeder - 2 |
05/19/2025 | Hilton - 6 | Schroeder - 11 |
05/24/2025 | Brighton - 14 | Schroeder - 3 |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3