2023 Pal-Mac at Irondequoit

Choose a team to see a list of reports.
PITTSFORD - 2025
Date | HOME | AWAY |
---|---|---|
04/03/2025 | Pittsford - 13 | Spencerport - 10 |
04/10/2025 | Canandaigua - 5 | Pittsford - 8 |
04/12/2025 | Pittsford - 8 | Baldwinsville - 7 |
04/16/2025 | Pittsford - 8 | Bethlehem - 4 |
04/21/2025 | Penfield - 9 | Pittsford - 3 |
04/23/2025 | Pittsford - 5 | Victor - 11 |
04/29/2025 | Pittsford - 10 | Fairport - 7 |
05/01/2025 | Thomas - 3 | Pittsford - 15 |
05/03/2025 | Pittsford - 16 | Orchard Park - 11 |
05/05/2025 | Pittsford - 11 | Rush-Henrietta - 14 |
05/07/2025 | Pittsford - 11 | Brighton - 6 |
05/10/2025 | Fayetteville-Manlius - 4 | Pittsford - 15 |
05/13/2025 | Hilton - 4 | Pittsford - 16 |
05/15/2025 | Irondequoit - 7 | Pittsford - 9 |
05/17/2025 | Pittsford - 15 | Schroeder - 2 |
05/21/2025 | Honeoye Falls-Lima - 10 | Pittsford - 9 |
05/27/2025 | Pittsford - 18 | Churchville-Chili - 4 |
05/29/2025 | Pittsford - 12 | Brighton - 10 |
06/04/2025 | Victor - 11 | Pittsford - 9 |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3