2024 Marcus Whitman at Greece Storm

Choose a team to see a list of reports.
MERCY - 2025
Date | HOME | AWAY |
---|---|---|
04/04/2025 | Mercy - 14 | Hilton - 8 |
04/09/2025 | Mercy - 18 | Aquinas-WOIS - 7 |
04/11/2025 | Mercy - 16 | Waterloo - 3 |
04/14/2025 | Mercy - 10 | Irondequoit - 9 |
04/23/2025 | Brighton - 5 | Mercy - 12 |
04/30/2025 | Mercy - 14 | Penn Yan - 10 |
05/02/2025 | Canandaigua - 8 | Mercy - 10 |
05/03/2025 | Victor - 20 | Mercy - 6 |
05/05/2025 | Corning - 1 | Mercy - 17 |
05/09/2025 | Mercy - 6 | Penfield - 16 |
05/10/2025 | Baldwinsville - 9 | Mercy - 10 |
05/15/2025 | South Jefferson - 14 | Mercy - 8 |
05/17/2025 | Ithaca - 12 | Mercy - 11 |
05/19/2025 | Mercy - 7 | Rush-Henrietta - 9 |
05/21/2025 | Irondequoit - 10 | Mercy - 11 |
05/27/2025 | Mercy - 10 | Brighton - 12 |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3