2024 Mercy vs Wayne
Choose a team to see a list of reports.
GATES CHILI - 2025
| Date | HOME | AWAY |
|---|---|---|
| 03/31/2025 | Gates Chili - 7 | Wayne - 13 |
| 04/02/2025 | Gates Chili - 1 | Honeoye Falls-Lima - 16 |
| 04/04/2025 | Waterloo - 15 | Gates Chili - 2 |
| 04/11/2025 | Wayne - 15 | Gates Chili - 7 |
| 04/21/2025 | Gates Chili - 7 | Churchville-Chili - 19 |
| 04/24/2025 | Brockport - 7 | Gates Chili - 9 |
| 04/28/2025 | Honeoye Falls-Lima - 19 | Gates Chili - 2 |
| 05/05/2025 | Gates Chili - 5 | Waterloo - 15 |
| 05/07/2025 | Churchville-Chili - 14 | Gates Chili - 3 |
| 05/09/2025 | Greece Storm - 12 | Gates Chili - 10 |
| 05/12/2025 | Gates Chili - 6 | Brockport - 9 |
| 05/20/2025 | Gates Chili - 4 | Greece Storm - 8 |
| 05/22/2025 | Gananda-Marion - 4 | Gates Chili - 16 |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3



