News
Brighton - 2006
Away Home W Date Lg A H Rpt
Fayetteville-Manlius Brighton Th-3/30- 13 14
Penfield Brighton Th-4/06- 5 10
Thomas Brighton Mo-4/10- 2 14
Brighton Eastridge Tu-4/11- 20 3
East Rochester Brighton We-4/26- 7 16
Brighton Honeoye Falls-Lima Fr-4/28- 15 4
Brighton Spencerport Mo-5/01- 18 3
Irondequoit Brighton We-5/03- 1 21
Brighton Thomas Fr-5/05- 16 3
CNS Brighton Sa-5/06- 7 17
Eastridge Brighton Mo-5/08- 3 20
Brighton Penn Yan We-5/10- 6 7
Brighton East Rochester Fr-5/12- 10 5
Spencerport Brighton We-5/17- 3 19
Brighton Irondequoit Fr-5/19- 17 5
Honeoye Falls-Lima Brighton Sa-5/20- 3 18
Geneva Brighton Th-5/25- 7 24
Mercy Brighton Th-6/01- 3 19
Amherst Brighton Sa-6/03- 7 16
Glens Falls Brighton Fr-6/09- 6 22
Brighton Garden City Sa-6/10- 4 8
19 wins     2 losses

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image