News
Brighton - 2011
Away Home W Date Lg A H Rpt
Eastridge Brighton We-4/06- 2 24
Brighton Canandaigua Fr-4/08- 13 12
Brighton Honeoye Falls-Lima Tu-4/12- 13 10
Brighton Victor Th-4/14- 12 10
McDonogh School Brighton Sa-4/16- 15 3
Good Counsel Brighton Mo-4/18- 11 5
Brighton Eastridge Th-4/28- 24 1
East Rochester Brighton Fr-4/29- 4 20
Corning Brighton Sa-4/30- 11 9
Honeoye Falls-Lima Brighton Th-5/05- 6 9
Brighton Irondequoit Sa-5/07- 13 0
Canandaigua Brighton Mo-5/09- 9 13
Victor Brighton We-5/11- 8 10
Brighton East Rochester Fr-5/13- 22 5
Brighton Baldwinsville Tu-5/17- 15 9
Brighton Spencerport Mo-5/23- 22 1
Honeoye Falls-Lima Brighton We-5/25- 6 14
Brighton Irondequoit We-6/01- 12 5
Brighton Lake Shore Sa-6/04- 23 6
Brighton Oswego Fr-6/10- 15 9
Garden City Brighton Sa-6/11- 12 6
17 wins     4 losses

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image