News
Brighton - 2007
Away Home W Date Lg A H Rpt
Brighton Penfield Th-3/29- 12 8
Schroeder Brighton Tu-4/03- 2 20
Brighton Gates Chili We-4/18- 17 5
Brockport Brighton Th-4/19- 2 17
Brighton Corning East Mo-4/23- 8 7
Pittsford Brighton Tu-4/24- 2 15
Brighton Thomas Fr-4/27- 13 6
Brighton Fayetteville-Manlius Sa-4/28- 9 3
Brighton Rush-Henrietta We-5/02- 11 7
Honeoye Falls-Lima Brighton Th-5/03- 3 13
Brighton West Genesee Sa-5/05- 2 9
Brighton East Rochester Tu-5/08- 10 4
Irondequoit Brighton Th-5/10- 1 16
Churchville-Chili Brighton We-5/16- 2 20
Brighton Eastridge Fr-5/18- 14 3
Penn Yan Brighton Sa-5/19- 5 11
Victor Brighton Th-5/24- 4 14
Canandaigua Brighton We-5/30- 4 9
Hamburg Brighton Sa-6/02- 4 18
Garden City Brighton Fr-6/08- 6 2
18 wins     2 losses

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image