News
Brighton - 2016
Away Home W Date Lg A H Rpt
Brighton Bishop Ireton Tu-3/29-1:30 NL 6 19
Brighton George Mason Th-3/31-4:30 NL 14 4
Brighton Georgetown Visit Fr-4/01-12:00 NL 4 14
Pittsford Brighton Tu-4/12-7:45 MC 8 7
Brighton Penfield Th-4/14-4:30 MC 10 5
Thomas Brighton We-4/20-4:30 MC 3 5
Brighton Schroeder Tu-4/26-4:30 MC 9 7
Brighton Churchville-Chili Fr-4/29-4:30 MC 13 4
Brighton Mercy Sa-4/30-11:00 NL 22 5
Brighton Canandaigua We-5/04-7:00 MC 7 4
Fairport Brighton Fr-5/06-7:45 MC 12 11
Brighton Rush-Henrietta Tu-5/10-5:30 MC 12 11
Victor Brighton Th-5/12-5:30 MC 17 7
Irondequoit Brighton Sa-5/14-11:00 MC 8 5
Honeoye Falls-Lima Brighton Mo-5/16-7:45 MC 5 6
Brighton Baldwinsville We-5/18-5:30 NL 8 9
Canandaigua Brighton Tu-5/24-7:45 Qtr 4 11
Brighton Victor Fr-5/27-7:00 Semi 9 11
10 wins     8 losses

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 05-03-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image