News
Brighton - 2014
Away Home W Date Lg A H Rpt
Honeoye Falls-Lima Brighton Tu-4/01- 9 16
Brighton Corning Sa-4/05- 15 4
Schroeder Brighton Tu-4/08- 10 19
Brighton Thomas Th-4/10- 7 5
St. John`s College Brighton Sa-4/12- 4 17
Bishop Ireton Brighton Mo-4/14- 7 17
Georgetown Visitation Brighton We-4/16- 7 8
Fairport Brighton We-4/23- 5 15
Brighton Pittsford Tu-4/29- 8 3
Brighton Victor Th-5/01- 8 10
Mercy Brighton Sa-5/03- 3 17
Brighton Penfield Mo-5/05- 6 10
Rush-Henrietta Brighton We-5/07- 5 14
Brighton Canandaigua Fr-5/09- 15 2
Baldwinsville Brighton Tu-5/13- 7 9
Irondequoit Brighton Th-5/15- 2 9
Brighton Brockport Mo-5/19- 17 5
Churchville-Chili Brighton We-5/21- 11 15
Victor Brighton We-5/28- 8 7
16 wins     3 losses

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 05-03-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image