News
Brighton - 2010
Away Home W Date Lg A H Rpt
Spencerport Brighton Th-3/25- 5 25
West Genesee Brighton Sa-4/03- 15 10
Brighton Eastridge Tu-4/06- 24 1
Brighton Victor Th-4/08- 11 9
Brighton Corning East Sa-4/10- 5 4
Honeoye Falls-Lima Brighton We-4/14- 5 7
Moorestown Brighton Sa-4/17- 16 3
Irondequoit Brighton We-4/28- 7 12
Baldwinsville Brighton Fr-4/30- 8 9
Brighton East Rochester Sa-5/01- 18 4
Brighton Fayetteville-Manlius Mo-5/03- 14 8
Eastridge Brighton Tu-5/04- 5 18
Victor Brighton Th-5/06- 9 11
Brighton Honeoye Falls-Lima Th-5/13- 11 10
Brighton Irondequoit Fr-5/14- 14 11
East Rochester Brighton Tu-5/18- 6 14
Brighton Thomas We-5/26- 9 6
Victor Brighton Sa-5/29- 8 6
15 wins     3 losses

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Image